Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The Leandro P Rizzuto Foundation | Boynton Beach, FL | $46,194,597 | 581 |
| The Slater Foundation Inc | Boynton Beach, FL | $7,156,090 | 140 |
| The Sidney & Mildred Edelstein | Boynton Beach, FL | $5,657,130 | 82 |
| Sam And Beatrice Epstein Foundation Inc A Nj Nonprofit Corp | Boynton Beach, FL | $3,551,884 | 49 |
| The Jerome G & Annette S Zimmerman | Boynton Beach, FL | $3,451,636 | 301 |
| Simeon And Jean H Locke Charitable | Boynton Beach, FL | $2,793,218 | 160 |
| Jean Gaulin Foundation | Boynton Beach, FL | $2,486,500 | 93 |
| Dinim Foundation | Boynton Beach, FL | $2,189,879 | 352 |
| Edward H Richard Foundation | Boynton Beach, FL | $2,159,415 | 58 |
| Nat R & Martha M Knaster | Boynton Beach, FL | $2,026,650 | 189 |
| The Netter Foundation Inc | Boynton Beach, FL | $1,784,510 | 430 |
| Judith And Stanley Hoffberger Family | Boynton Beach, FL | $1,555,000 | 141 |
| Fischer-kaslow Foundation | Boynton Beach, FL | $1,368,140 | 24 |
| Kosinski Foundation Inc | Boynton Beach, FL | $1,260,775 | 97 |
| The Chingos Foundation | Boynton Beach, FL | $997,658 | 184 |
Showing foundation density and concentration around Boynton Beach, Florida, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 17 |
| Human services | 11 |
| Health care | 8 |
| Arts, culture & humanities | 7 |
| Religion-related | 6 |
| Philanthropy & grantmaking | 4 |
| Community improvement | 3 |
| Youth development | 3 |
| City | Total giving |
|---|---|
| Boynton Beach, FL | $95.1M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.