Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Aegon Transamerica Foundation | Cedar Rapids, IA | $44,719,539 | 6 |
| The Hall-perrine Foundation | Cedar Rapids, IA | $43,375,517 | 187 |
| The Harold W Siebens Charitable | Cedar Rapids, IA | $34,689,059 | 416 |
| Wallace Research Foundation | Cedar Rapids, IA | $34,641,633 | 307 |
| Lavern T Busse & Audrey Busse Foundation | Cedar Rapids, IA | $9,855,440 | 338 |
| United Fire Group Foundation | Cedar Rapids, IA | $7,527,160 | 573 |
| Carleen And Eugene Grandon | Cedar Rapids, IA | $7,114,578 | 135 |
| Esther & Robert Armstrong Charitable Tr | Cedar Rapids, IA | $4,829,171 | 14 |
| Hammer Family Charitable Foundation Inc | Cedar Rapids, IA | $4,538,702 | 77 |
| Dolezal Charitable Trust | Cedar Rapids, IA | $4,148,756 | 5 |
| Maurice Paul And Glennys Brimmer | Cedar Rapids, IA | $3,690,843 | 187 |
| The Jared And Carol Hills Foundation | Cedar Rapids, IA | $2,066,814 | 4 |
| The Herbert Hoover Foundation Inc | Cedar Rapids, IA | $1,500,000 | 21 |
| Rohde Family Charitable Foundation | Cedar Rapids, IA | $1,429,590 | 178 |
| Future Cryonics Foundation | Cedar Rapids, IA | $1,200,000 | 2 |
Showing foundation density and concentration around Cedar Rapids, Iowa, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 24 |
| Human services | 13 |
| Health care | 11 |
| Religion-related | 7 |
| Arts, culture & humanities | 6 |
| Youth development | 6 |
| Philanthropy & grantmaking | 5 |
| Community improvement | 4 |
| City | Total giving |
|---|---|
| Cedar Rapids, IA | $212.5M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.