Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Kolatch Family Foundation | Englewood, NJ | $30,683,997 | 328 |
| M D Katz Foundation Inc | Englewood, NJ | $25,823,778 | 263 |
| Crane Fund For Widows And Children | Englewood Cliffs, NJ | $18,983,765 | 988 |
| Atran Foundation Inc | Englewood, NJ | $13,067,414 | 230 |
| The Zahava & Moshael J Straus Family Fo | Englewood Cliffs, NJ | $8,952,111 | 63 |
| The Randall & Barbara Smith Foundation | Englewood, NJ | $6,366,150 | 94 |
| Nazarian Family Foundation | Englewood Cliffs, NJ | $5,372,720 | 253 |
| The Feuerstein Maier Family | Englewood Cliffs, NJ | $5,078,650 | 189 |
| The Woolley-clifford Foundation | Englewood Cliffs, NJ | $5,046,394 | 311 |
| Alfiero And Lucia Palestroni | Englewood Cliffs, NJ | $4,964,697 | 89 |
| The Ciancia Family Foundation | Englewood, NJ | $2,468,935 | 164 |
| Crane Foundation | Englewood Cliffs, NJ | $2,208,478 | 6 |
| Carl And Sylvia Freyer Family | Englewood Cliffs, NJ | $2,199,823 | 85 |
| Oster Family Foundation Inc | Englewood, NJ | $2,174,110 | 71 |
| The Mann Family Foundation Inc | Englewood, NJ | $2,053,235 | 176 |
Showing foundation density and concentration around Englewood, New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 27 |
| Health care | 15 |
| Human services | 13 |
| Religion-related | 12 |
| Arts, culture & humanities | 6 |
| Youth development | 6 |
| Community improvement | 4 |
| Philanthropy & grantmaking | 3 |
| City | Total giving |
|---|---|
| Englewood, NJ | $98.6M |
| Englewood Cliffs, NJ | $60.9M |
| Englewood Cliff, NJ | $30.5K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.