Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Mustang Foundation Inc | Oceanport, NJ | $1,597,000 | 37 |
| Foster Karney Trust Fund | Ocean City, NJ | $1,437,858 | 223 |
| John F Fuoco Charitable Tr Udec Dtd 832016 | Ocean View, NJ | $1,016,699 | 16 |
| Mullin Family Foundation | Ocean, NJ | $924,480 | 214 |
| The Ansell Grimm & Aaron Foundation Inc | Ocean Township, NJ | $633,038 | 488 |
| Hager Foundation | Ocean City, NJ | $366,700 | 7 |
| The Mckenna Family Foundation | Ocean City, NJ | $357,915 | 155 |
| The Friends Of David Mian Foundation | Ocean, NJ | $316,000 | 51 |
| Ocean City Home Charitable Foundation | Ocean City, NJ | $173,000 | 45 |
| Apex Solutions Foundation Inc | Ocean Township, NJ | $163,566 | 2 |
| New Beginning Foundation Inc | Ocean Grove, NJ | $128,694 | 15 |
| The Morello Foundation | Ocean City, NJ | $100,000 | 13 |
| Reuben And Mollie Gordon Foundation | Ocean City, NJ | $80,000 | 6 |
| Christine Collins Shubert And Edward Shubert Foundation | Ocean City, NJ | $70,555 | 4 |
| Cape May County Bar Foundation Inc | Ocean City, NJ | $51,658 | 47 |
Showing foundation density and concentration around Ocean, New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 9 |
| Human services | 3 |
| Arts, culture & humanities | 2 |
| Community improvement | 2 |
| Religion-related | 2 |
| Health care | 1 |
| Philanthropy & grantmaking | 1 |
| Youth development | 1 |
| City | Total giving |
|---|---|
| Ocean City, NJ | $2.8M |
| Oceanport, NJ | $1.6M |
| Ocean, NJ | $1.3M |
| Ocean View, NJ | $1.1M |
| Ocean Township, NJ | $802.6K |
| Ocean Grove, NJ | $131.8K |
| Ocean Gate, NJ | $0 |
| Ocean Twp, NJ | $0 |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.