Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Eg Watkins Family Foundation | Palm Beach Gardens, FL | $107,350,724 | 55 |
| Harry L Bradley Jr Charitable Fund | Palm Beach Gardens, FL | $25,759,150 | 143 |
| Volo Foundation | Palm Beach Gardens, FL | $25,098,072 | 264 |
| The Barker Welfare Foundation | Palm Beach Gardens, FL | $16,527,367 | 1,264 |
| Ventus Charitable Foundation | Palm Beach Gardens, FL | $15,451,116 | 151 |
| The Cline Family Fdn Inc | Palm Beach Gardens, FL | $13,308,456 | 181 |
| Carrier Foundation Inc | Palm Beach Gardens, FL | $9,162,514 | 31 |
| The Reveas Foundation | Palm Beach Gardens, FL | $8,643,976 | 262 |
| The Azeez Foundation | Palm Beach Gardens, FL | $7,806,208 | 663 |
| The Goldstein Family Foundation | Palm Beach Gardens, FL | $7,768,150 | 550 |
| Al & Nancy Burnett Charitable | Palm Beach Gardens, FL | $7,577,573 | 63 |
| The Debra K Howe Charitable Trust | Palm Beach Gardens, FL | $6,409,789 | 26 |
| The Escoll-lubeck Charitable Foundation | Palm Beach Gardens, FL | $5,988,740 | 63 |
| Sally & Irwin B Nathanson Foundation | Palm Beach Gardens, FL | $4,618,635 | 109 |
| Jeff Hunter Charitable Tst | Palm Beach Gardens, FL | $4,182,070 | 320 |
Showing foundation density and concentration around Palm Beach Gardens, Florida, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 64 |
| Health care | 37 |
| Human services | 33 |
| Arts, culture & humanities | 21 |
| Religion-related | 21 |
| Youth development | 15 |
| Community improvement | 14 |
| Philanthropy & grantmaking | 14 |
| City | Total giving |
|---|---|
| Palm Beach Gardens, FL | $396.5M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.