Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Warren Alpert Foundation | Providence, RI | $91,137,148 | 285 |
| Ralph R Papitto & Barbara A Papitto | Providence, RI | $80,755,411 | 714 |
| The Hassenfeld Family Foundation | Providence, RI | $71,706,718 | 400 |
| Brown University Charitable Trust | Providence, RI | $35,960,702 | 8 |
| Jonathan M Nelson Family Foundation | Providence, RI | $25,302,659 | 94 |
| The Elms Foundation | Providence, RI | $21,036,459 | 34 |
| Dorot Foundation | Providence, RI | $19,849,746 | 354 |
| Textron Charitable Trust Dtd 122353 | Providence, RI | $15,832,623 | 4,990 |
| Diagnostic Imaging Foundation | Providence, RI | $10,095,168 | 6 |
| The Collis Foundation | Providence, RI | $9,851,710 | 106 |
| Trimix Foundation | Providence, RI | $8,826,499 | 59 |
| The Gilbane Family Foundation | Providence, RI | $8,659,806 | 359 |
| The Carter Family Charitable Trust | Providence, RI | $7,637,889 | 8 |
| Elephant Rock Foundation Inc | Providence, RI | $7,608,079 | 97 |
| Unfi Foundation | Providence, RI | $7,266,432 | 466 |
Showing foundation density and concentration around Providence, Rhode Island, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 69 |
| Health care | 24 |
| Arts, culture & humanities | 23 |
| Human services | 22 |
| Community improvement | 13 |
| Youth development | 12 |
| Philanthropy & grantmaking | 7 |
| Religion-related | 7 |
| City | Total giving |
|---|---|
| Providence, RI | $516.5M |
| East Providence, RI | $6.1M |
| E Providence, RI | $80.5K |
| N Providence, RI | $0 |
| North Providence, RI | $0 |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.