Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Massmutual Foundation Inc | Springfield, MA | $85,743,979 | 631 |
| The Irene E And George A Davis Foundation | Springfield, MA | $35,373,988 | 5 |
| Glass Charitable Foundation | Springfield, MA | $11,131,508 | 98 |
| United Bank Foundation Massachusetts Inc | Springfield, MA | $4,836,237 | 246 |
| Benson Family Charitable Trust | Springfield, MA | $3,401,000 | 41 |
| Seed Fund Ua 121991 | Springfield, MA | $3,330,000 | 43 |
| Mason Wright Foundation Inc | Springfield, MA | $1,725,292 | 8 |
| Gerald & Paul Damour Founders Schlrshps For Acdmc Excll Char Tr | Springfield, MA | $1,420,968 | 1,914 |
| Gax Insurance Education Foundation Inc | Springfield, MA | $685,438 | 15 |
| Ted And Barbara Hebert | West Springfield, MA | $350,480 | 44 |
| Aax Insurance Education Foundation Inc | Springfield, MA | $320,000 | 52 |
| Trustees Of The Ashley School And | West Springfield, MA | $122,700 | 73 |
| Shatz Schwartz And Fentin | Springfield, MA | $118,375 | 282 |
| Tjl Charitable Foundation | West Springfield, MA | $65,715 | 8 |
| Cambodian Medical Clinic Foundation Inc | Springfield, MA | $64,144 | 6 |
Showing foundation density and concentration around Springfield, Massachusetts, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 15 |
| Health care | 6 |
| Human services | 4 |
| Community improvement | 3 |
| Youth development | 3 |
| Arts, culture & humanities | 2 |
| Philanthropy & grantmaking | 1 |
| Religion-related | 1 |
| City | Total giving |
|---|---|
| Springfield, MA | $148.4M |
| West Springfield, MA | $578.9K |
| W Springfield, MA | $0 |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.