Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Warren Alpert Foundation | Providence, RI | $91,137,148 | 285 |
| Ralph R Papitto & Barbara A Papitto | Providence, RI | $80,755,411 | 714 |
| The Hassenfeld Family Foundation | Providence, RI | $71,706,718 | 400 |
| Cvs Foundation | Woonsocket, RI | $66,058,366 | 4,663 |
| Brown University Charitable Trust | Providence, RI | $35,960,702 | 8 |
| Fm Foundation | Johnston, RI | $35,107,215 | 666 |
| Jonathan M Nelson Family Foundation | Providence, RI | $25,302,659 | 94 |
| The Elms Foundation | Providence, RI | $21,036,459 | 34 |
| Dorot Foundation | Providence, RI | $19,849,746 | 354 |
| Forrest C & Frances H | East Greenwich, RI | $17,667,566 | 586 |
| Amica Companies Foundation | Lincoln, RI | $16,552,346 | 10,504 |
| Textron Charitable Trust Dtd 122353 | Providence, RI | $15,832,623 | 4,990 |
| The Murray Family Charitable Foundation | Warren, RI | $13,733,065 | 9 |
| Svf Foundation | Newport, RI | $13,460,411 | 7 |
| Grace K And Wesley S Alpert Charitable | Cranston, RI | $12,465,061 | 190 |
Showing foundation density and concentration in Rhode Island, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 208 |
| Human services | 81 |
| Health care | 75 |
| Arts, culture & humanities | 49 |
| Youth development | 41 |
| Community improvement | 30 |
| Religion-related | 23 |
| Philanthropy & grantmaking | 17 |
| City | Total giving |
|---|---|
| Providence, RI | $516.5M |
| Johnston, RI | $83.4M |
| Woonsocket, RI | $66.2M |
| Cranston, RI | $43.1M |
| Newport, RI | $37.0M |
| Westerly, RI | $28.5M |
| East Greenwich, RI | $23.7M |
| Warwick, RI | $19.7M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.