Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Hazel Ruby Mcquain Charitable Trust | Morgantown, WV | $30,688,616 | 153 |
| The Ross Foundation Inc | Parkersburg, WV | $27,884,130 | 232 |
| Encova Foundation Of West Virginia | Charleston, WV | $24,784,809 | 711 |
| Pallottine Foundation Of Huntington | Huntington, WV | $16,046,556 | 626 |
| Bernard Mcdonough Foundation Inc | Parkerburg, WV | $12,398,817 | 1,076 |
| Maier Foundation Inc | Charleston, WV | $11,686,666 | 152 |
| Hugh I Shott Jr Foundation Inc | Bluefield, WV | $11,376,772 | 99 |
| The H P And Anne S Hunnicutt | Princeton, WV | $10,365,493 | 271 |
| Preservati Family Char Tr Fdn | Princeton, WV | $9,948,500 | 73 |
| Milan Puskar Foundation Inc | Morgantown, WV | $9,684,174 | 228 |
| Raymond A & Gertrude D Hyer Foundation | Wheeling, WV | $7,596,720 | 129 |
| Meagel Charitable Trust | Parkersburg, WV | $7,500,518 | 112 |
| Myles Family Foundation | Elkins, WV | $7,165,185 | 61 |
| George A Laughlin Trust | Wheeling, WV | $6,337,478 | 527 |
| One Foundation | Beckley, WV | $6,107,448 | 256 |
Showing foundation density and concentration in West Virginia, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 214 |
| Human services | 96 |
| Health care | 84 |
| Youth development | 63 |
| Arts, culture & humanities | 58 |
| Religion-related | 45 |
| Community improvement | 33 |
| Philanthropy & grantmaking | 29 |
| City | Total giving |
|---|---|
| Charleston, WV | $75.4M |
| Wheeling, WV | $75.2M |
| Morgantown, WV | $48.1M |
| Parkersburg, WV | $47.4M |
| Huntington, WV | $45.8M |
| Bluefield, WV | $23.7M |
| Princeton, WV | $22.7M |
| Lewisburg, WV | $12.8M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.