Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Lutron Foundation | Coopersburg, PA | $5,367,786 | 426 |
| C J Heilig Foundation Inc | Cooperstown, NY | $4,846,947 | 194 |
| Md Lieberman Foundation | Coopersburg, PA | $3,728,700 | 355 |
| Bassett Regional Corp | Cooperstown, NY | $2,168,271 | 1 |
| Jack And Marjorie Schillinger | Cooper City, FL | $1,743,875 | 74 |
| The Patricia M & H William Smith Jr | Cooperstown, NY | $819,400 | 433 |
| Allstadt Hardin Foundation | Cooperstown, NY | $743,442 | 601 |
| Wayne E Lemmen Helene Lemmen & Bj | Coopersville, MI | $578,100 | 35 |
| The James And Stephanie Patrick Fam | Cooperstown, NY | $510,029 | 103 |
| Rachel Walker Charitable Foundation | Cooperstown, NY | $495,460 | 14 |
| Robert And Marjorie Alpern Foundation | Cooperstown, NY | $495,080 | 263 |
| Joseph G Kearns And Agnes K Kearns Foundation | Cooperstown, NY | $343,000 | 23 |
| John And Kusumam Titus Foundation | Cooper City, FL | $339,700 | 47 |
| Arnold & Joy Gottlieb Family Foundation | Cooper City, FL | $237,475 | 90 |
| Schlather-bilskey Family Foundation | Cooperstown, NY | $210,289 | 14 |
Showing foundation density and concentration around Cooper, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 9 |
| Human services | 4 |
| Philanthropy & grantmaking | 4 |
| Arts, culture & humanities | 3 |
| Health care | 3 |
| Religion-related | 2 |
| Community improvement | 1 |
| Youth development | 1 |
| City | Total giving |
|---|---|
| Cooperstown, NY | $10.7M |
| Coopersburg, PA | $9.4M |
| Cooper City, FL | $2.6M |
| Coopersville, MI | $589.3K |
| Cooper, TX | $0 |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.