Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Dutch Bros Foundation | Grants Pass, OR | $24,753,253 | 1,021 |
| The Nextgen Foundation Charitable Trust | Emigrant, MT | $3,176,120 | 252 |
| Continental Divide Electric Education | Grants, NM | $1,022,000 | 348 |
| Hugh C Becker Foundation Inc | Grantsburg, WI | $612,000 | 8 |
| The John W Bremer Memorial Foundat | Grantsville, MD | $193,100 | 162 |
| Minnie Jackson Waddell Memorial | Grantham, NH | $115,500 | 9 |
| Tyk Foundation | Grants Pass, OR | $96,058 | 5 |
| Perkins County Ministerial Associat | Grant, NE | $81,607 | 9 |
| Walter And Marion Jensen Foundation | Grantsburg, WI | $73,003 | 61 |
| Junior Patriots Football And Cheer | Grant, AL | $68,549 | 2 |
| Workmanship International Charitable Foundationinc | Grants Pass, OR | $52,571 | 28 |
| Bruce And Mary Ann Erickson Fdn | Grantsburg, WI | $43,700 | 37 |
| Merlin And Carol Johnson Charitable | Grantsburg, WI | $14,967 | 19 |
| More Than Words Foundation | Grants Pass, OR | $5,430 | 1 |
| Good News Advocates Dba Center For | Grants Pass, OR | $4,015 | 1 |
Showing foundation density and concentration around Grant, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 6 |
| Human services | 2 |
| Youth development | 2 |
| Community improvement | 1 |
| Health care | 1 |
| Philanthropy & grantmaking | 1 |
| Religion-related | 1 |
| City | Total giving |
|---|---|
| Grants Pass, OR | $24.9M |
| Emigrant, MT | $3.2M |
| Grants, NM | $1.0M |
| Grantsburg, WI | $743.7K |
| Grantsville, MD | $193.1K |
| Grantham, NH | $115.5K |
| Grant, NE | $81.6K |
| Grant, AL | $68.5K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.