Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Burton D Morgan Foundation Inc | Hudson, OH | $32,059,135 | 894 |
| The Margaret Clark Morgan Foundation | Hudson, OH | $10,553,121 | 203 |
| Newington Cropsey Foundation | Hastings On Hudson, NY | $7,261,107 | 23 |
| Leibowitz And Greenway Family Charitable | Crotononhudson, NY | $7,011,000 | 615 |
| Hrbt Foundation | Hudson, NY | $6,346,929 | 450 |
| Murdough Foundation | Hudson, OH | $4,792,500 | 36 |
| Two Seven Oh Inc | New Hudson, MI | $3,710,065 | 341 |
| The Foundation For Agricultural Integrit | Hudson, NY | $2,625,621 | 29 |
| Global Faith Network | Hudsonville, MI | $2,576,827 | 7 |
| Duke And Lisa Uihlein Family Foundation | Hudson, WI | $2,565,510 | 22 |
| Rheinstrom Hill Community Foundation | Hudson, NY | $2,517,127 | 238 |
| William H Phipps Foundation | Hudson, WI | $2,387,597 | 98 |
| Eliz Powelson Tr Fbo Wittenberg University Dept Of Biology | Hudson, WI | $2,293,248 | 3 |
| Weekes Family Foundation | Hudson, WI | $2,188,125 | 130 |
| Potts Memorial Foundation | Hudson, NY | $2,008,008 | 57 |
Showing foundation density and concentration around Hudson, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 37 |
| Human services | 22 |
| Health care | 17 |
| Arts, culture & humanities | 15 |
| Youth development | 14 |
| Religion-related | 8 |
| Community improvement | 7 |
| Philanthropy & grantmaking | 5 |
| City | Total giving |
|---|---|
| Hudson, OH | $54.9M |
| Hudson, NY | $19.8M |
| Hudson, WI | $11.3M |
| Hastings On Hudson, NY | $9.0M |
| Crotononhudson, NY | $7.6M |
| New Hudson, MI | $4.6M |
| Hudsonville, MI | $3.5M |
| Cornwall On Hudson, NY | $2.7M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.