Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Esmee Fairbairn Foundation | London, Foreign | $114,887,223 | 2 |
| Nuffield Foundation | London, Foreign | $87,423,397 | 5 |
| Huo Family Foundation | London, Foreign | $48,333,305 | 122 |
| Peach Charitable Foundation | London, Foreign | $40,344,134 | 11 |
| Royal Commission For The | London, Foreign | $31,461,008 | 287 |
| The Legal Education Foundation | London, Foreign | $18,334,628 | 2 |
| Figo Charitable Foundation | London, IL | $13,957,105 | 3 |
| Jca Charitable Foundation | London, LONDON | $10,974,254 | 4 |
| Genesis America Inc | London, London | $7,848,243 | 166 |
| Grampy's Charities | New London, CT | $3,385,532 | 256 |
| The Weston Charitable Trust | New London, NH | $3,183,529 | 35 |
| Garcia Family Foundation (Us) | London, Foreign | $2,581,452 | 48 |
| Anderson-paffard Foundation Inc | New London, CT | $2,004,500 | 214 |
| William H Chapman Foundation | New London, CT | $1,718,345 | 8 |
| The Education Renaissance Trust | London, Foreign | $1,657,662 | 97 |
Showing foundation density and concentration around London, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 21 |
| Human services | 12 |
| Arts, culture & humanities | 7 |
| Health care | 6 |
| Youth development | 5 |
| Religion-related | 3 |
| Community improvement | 1 |
| Philanthropy & grantmaking | 1 |
| City | Total giving |
|---|---|
| London, IL | $14.0M |
| New London, CT | $7.6M |
| New London, NH | $5.7M |
| New London, MO | $1.1M |
| Londonderry, NH | $1.1M |
| London, KY | $561.7K |
| New London, IA | $190.4K |
| New London, NC | $81.7K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.