Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The Ariel Foundation | Mount Vernon, OH | $36,626,959 | 466 |
| Roland & Ruby Holden Foundation | Mount Vernon, IA | $13,323,322 | 36 |
| Paulus Family Foundation | Mount Vernon, WA | $10,352,961 | 73 |
| Mount Vernon Development Company Inc | Mount Vernon, OH | $5,738,693 | 5 |
| Developing Successful People Foundation | Mount Vernon, WA | $704,237 | 36 |
| Sicklesteel Foundation | Mount Vernon, WA | $323,760 | 29 |
| Richard & Poppy Segal Charitable Trust | Mount Vernon, NJ | $296,350 | 25 |
| Little Lamp Of Jesus | Mount Vernon, WA | $256,799 | 100 |
| Gateway Housing Opportunities Inc | Mount Vernon, OH | $203,250 | 2 |
| Katz Sidlow Foundation Inc | Mount Vernon, NY | $201,888 | 84 |
| Robert L & Mary J Bartlett | Mount Vernon, IN | $182,125 | 104 |
| Westchesterr Latinos Unidos Inc | Mount Vernon, NY | $162,330 | 50 |
| James Augustus Smith Charitable Performing Arts Trust | Mount Vernon, WA | $99,820 | 12 |
| Noonmark Foundation | Mount Vernon, IA | $75,603 | 408 |
| The Sara Elizabeth Stubblefield | Mount Vernon, IL | $57,000 | 33 |
Showing foundation density and concentration around Mount Vernon, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 16 |
| Health care | 8 |
| Human services | 8 |
| Religion-related | 7 |
| Arts, culture & humanities | 6 |
| Community improvement | 6 |
| Philanthropy & grantmaking | 5 |
| Youth development | 5 |
| City | Total giving |
|---|---|
| Mount Vernon, OH | $42.6M |
| Mount Vernon, IA | $13.4M |
| Mount Vernon, WA | $11.8M |
| Mount Vernon, NY | $478.7K |
| Mount Vernon, NJ | $296.4K |
| Mount Vernon, IN | $184.9K |
| Mount Vernon, IL | $57.0K |
| Mount Vernon, TX | $15.0K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.