Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The Amgen Foundation Inc | Newbury Park, CA | $155,843,890 | 6 |
| Woka Foundation | Newbury Park, CA | $55,600,379 | 184 |
| The Beveridge Family Foundation | West Newbury, MA | $17,278,073 | 913 |
| Smidt Family Foundation | Newbury Park, CA | $16,835,000 | 356 |
| Institution For Savings In Newburyport & | Newburyport, MA | $12,833,602 | 1,336 |
| Naid Foundation | Newburyport, MA | $4,463,800 | 45 |
| George P Bishop Foundation Inc | Newburyport, MA | $3,868,000 | 152 |
| Mary Alice Arakelian Foundation | Newburyport, MA | $3,351,594 | 171 |
| Newburyport Bank Charitable | Newburyport, MA | $2,983,819 | 258 |
| Ward J Cromer Charitable Trust | Newburyport, MA | $2,136,250 | 13 |
| The Lewis Greenwood Foundation | Newbury Park, CA | $2,092,600 | 492 |
| The Bob And Gaye Harris Foundation | Newbury Park, CA | $1,955,200 | 116 |
| Swallow Charitable Foundation | Newbury, NH | $1,533,150 | 2 |
| Newburyport Society For The Relief Of Aged Women Inc | Newburyport, MA | $1,459,734 | 45 |
| Wheelwright Scientific School | Newburyport, MA | $1,189,938 | 50 |
Showing foundation density and concentration around Newbury, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 27 |
| Human services | 15 |
| Health care | 11 |
| Arts, culture & humanities | 6 |
| Youth development | 6 |
| Religion-related | 4 |
| Community improvement | 3 |
| Philanthropy & grantmaking | 2 |
| City | Total giving |
|---|---|
| Newbury Park, CA | $233.7M |
| Newburyport, MA | $39.1M |
| West Newbury, MA | $18.4M |
| Newbury, NH | $1.8M |
| Newbury, OH | $327.7K |
| Newbury, MA | $294.7K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.