Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Exxonmobil Foundation | Spring, TX | $132,329,607 | 307 |
| Massmutual Foundation Inc | Springfield, MA | $85,743,979 | 631 |
| El Pomar Foundation | Colorado Springs, CO | $85,430,594 | 2,968 |
| Goldstein Family Foundation | Spring Valley, NY | $65,090,208 | 87 |
| The Jeremiah 924 Foundation | Springfield, MO | $60,463,295 | 176 |
| David F & Margaret T Grohne | Western Springs, IL | $52,358,000 | 190 |
| Susan & Leonard Feinstein Foundation | Springfield, NJ | $43,134,558 | 8 |
| The Jeffrey H And Shari L Aronson | Saratoga Springs, NY | $40,122,994 | 9 |
| The Irene E And George A Davis Foundation | Springfield, MA | $35,373,988 | 5 |
| Wilson Sheehan Foundation | Springfield, OH | $31,842,759 | 243 |
| Love In Action | Colorado Springs, CO | $31,381,350 | 30 |
| Mitzi & Warren Eisenberg Family Foundation | Springfield, NJ | $29,058,061 | 8 |
| Henry P And Susan C Crowell Trust | Colorado Springs, CO | $22,963,108 | 523 |
| Marc & Jennifer Lipschultz Family Foundation | Saratoga Springs, NY | $22,870,065 | 7 |
| Sanger Family Foundation | Saratoga Springs, NY | $22,689,168 | 12 |
Showing foundation density and concentration around Spring, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 439 |
| Human services | 239 |
| Health care | 213 |
| Religion-related | 156 |
| Youth development | 128 |
| Arts, culture & humanities | 112 |
| Community improvement | 77 |
| Philanthropy & grantmaking | 40 |
| City | Total giving |
|---|---|
| Colorado Springs, CO | $356.4M |
| Saratoga Springs, NY | $266.2M |
| Spring, TX | $156.8M |
| Springfield, MA | $148.4M |
| Springfield, MO | $132.6M |
| Spring Valley, NY | $114.4M |
| Bonita Springs, FL | $106.3M |
| Springfield, NJ | $96.8M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.