Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Mason Ave Family Foundation | Webster Groves, MO | $5,301,186 | 122 |
| Frank R Koller Beneficiaries Trust | Webster, WI | $2,770,259 | 42 |
| Betty J Koller Beneficiaries Trust | Webster, WI | $2,185,836 | 36 |
| The Janet Malser Humanities Trust | Webster, MA | $1,396,990 | 145 |
| T Colin Campbell Center For Nutrition Studies | Webster, NY | $1,382,337 | 11 |
| Shoop Sports And | North Webster, IN | $1,123,570 | 5 |
| Kayland E Call And Virjean Call And | Webster, MN | $1,089,000 | 30 |
| Jb Foundation Inc | North Webster, IN | $663,558 | 91 |
| Herman F Becker Family | Webster, MA | $529,000 | 38 |
| John J And Elizabeth M Kunkel & Family | Webster, MA | $403,000 | 80 |
| Sahai Family Foundation Inc | Webster City, IA | $363,073 | 56 |
| The Culver Family Foundation | North Webster, IN | $257,627 | 9 |
| Edward And Alice Johnson | Webster, NY | $239,859 | 32 |
| William Morrison Trust | Webster City, IA | $212,307 | 59 |
| The Sharma Family Private Foundation | Webster, MA | $194,377 | 17 |
Showing foundation density and concentration around Webster, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 13 |
| Human services | 6 |
| Religion-related | 6 |
| Health care | 5 |
| Philanthropy & grantmaking | 2 |
| Arts, culture & humanities | 1 |
| Youth development | 1 |
| City | Total giving |
|---|---|
| Webster Groves, MO | $5.6M |
| Webster, WI | $5.1M |
| Webster, MA | $2.6M |
| North Webster, IN | $2.1M |
| Webster, NY | $1.7M |
| Webster, MN | $1.1M |
| Webster City, IA | $639.9K |
| Webster, TX | $32.0K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.