Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Glaxosmithkline Patient Access | Philadelphia, PA | $3,766,468,888 | 5 |
| The Comcast Nbcuniversal Foundation | Philadelphia, PA | $230,254,553 | 5 |
| Dick's Sporting Goods Foundation | Coraopolis, PA | $83,450,882 | 6,467 |
| Highmark Foundation | Pittsburgh, PA | $58,103,525 | 794 |
| Air Products Foundation | Allentown, PA | $50,913,720 | 2,109 |
| The Alexander Grass Foundation | Mechanicsburg, PA | $44,445,130 | 110 |
| The Forman Family Foundation | Philadelphia, PA | $42,021,731 | 158 |
| The Eric & Jane Nord Family Fund | Philadelphia, PA | $41,500,250 | 131 |
| Eqt Foundation | Canonsburg, PA | $40,462,211 | 3,636 |
| Donley Foundation-ud Dtd 12-8-86 | York, PA | $39,341,420 | 676 |
| Arete Foundation | Philadelphia, PA | $36,375,778 | 134 |
| Moses Taylor Foundation Inc | Scranton, PA | $33,630,528 | 489 |
| The Aileen K And Brian L Roberts | Philadelphia, PA | $33,532,241 | 184 |
| Chubb Charitable Foundation | Philadelphia, PA | $32,969,104 | 13,054 |
| Wolf Creek Charitable Foundation | West Conshohocken, PA | $32,024,311 | 390 |
Showing foundation density and concentration in Pennsylvania, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 118 |
| Human services | 80 |
| Health care | 72 |
| Arts, culture & humanities | 69 |
| Youth development | 64 |
| Community improvement | 48 |
| Philanthropy & grantmaking | 37 |
| Religion-related | 36 |
| City | Total giving |
|---|---|
| Philadelphia, PA | $4.6B |
| Pittsburgh, PA | $605.8M |
| Allentown, PA | $105.7M |
| Bryn Mawr, PA | $92.2M |
| Coraopolis, PA | $83.5M |
| Wayne, PA | $80.2M |
| York, PA | $69.2M |
| Lancaster, PA | $48.8M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.