Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| David R Clare & Margaret C Clare Fnd | Parsippany, NJ | $74,913,804 | 354 |
| William E Simon Foundation Inc | Morristown, NJ | $43,511,884 | 5 |
| The Townsend Foundation Inc | Voorhees, NJ | $36,303,056 | 311 |
| The Jay And Linda Grunin Foundation | Toms River, NJ | $35,143,894 | 423 |
| Eoz Foundation | Lakewood, NJ | $16,162,325 | 4 |
| Daryl & Steven Roth Foundation | Paramus, NJ | $15,657,313 | 317 |
| Robert T Healey Sr Charitable Trust | Lumberton, NJ | $15,419,683 | 21 |
| Cross River Community Foundation | Fort Lee, NJ | $12,738,313 | 846 |
| Frankel Family Foundation Inc | West Caldwell, NJ | $8,864,305 | 109 |
| The Kimmelman Family Foundation | Summit, NJ | $7,660,203 | 87 |
| The Hardymon Family Foundation | Woodbridge, NJ | $7,658,700 | 67 |
| Kowalski Family Foundation | Kinnelon, NJ | $7,172,836 | 28 |
| Chuny & Chavi Herzka Foundation Inc | Lakewood, NJ | $6,789,565 | 13 |
| Key Food Stores Foundation Inc | Matawan, NJ | $6,426,087 | 183 |
| Wayne And Jill Canastra Family | South Orange, NJ | $5,108,922 | 46 |
Showing foundation density and concentration in New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 242 |
| Health care | 91 |
| Human services | 88 |
| Religion-related | 66 |
| Arts, culture & humanities | 48 |
| Youth development | 40 |
| Community improvement | 21 |
| Philanthropy & grantmaking | 15 |
| City | Total giving |
|---|---|
| Parsippany, NJ | $86.8M |
| Morristown, NJ | $53.1M |
| Lakewood, NJ | $42.1M |
| Voorhees, NJ | $37.3M |
| Pennington, NJ | $37.1M |
| Toms River, NJ | $36.1M |
| Fort Lee, NJ | $23.7M |
| Paramus, NJ | $16.6M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.