Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Ikea Us Community Foundation | Wilmington, DE | $54,166,437 | 38 |
| The Molina Healthcare Charitable Foundation | Wilmington, DE | $22,792,422 | 850 |
| The Papa John's Foundation Inc | Wilmington, DE | $12,541,366 | 791 |
| The Fries Foundation | Wilmington, DE | $10,492,119 | 94 |
| Jerry & Terri Kohl Family Foundation | Wilmington, DE | $9,249,698 | 234 |
| Rubens Family Foundation | Wilmington, DE | $9,097,600 | 33 |
| Brigham Family Foundation | Wilmington, DE | $8,648,170 | 100 |
| First Eagle Investments Foundation | Wilmington, DE | $7,709,322 | 2,039 |
| Wr Berkley Corporation Charitable | Wilmington, DE | $6,701,853 | 749 |
| Thiessen Dedicated Foundation | Wilmington, DE | $6,366,826 | 56 |
| The F2 Family Foundation Inc | Wilmington, DE | $5,604,586 | 173 |
| David And Karen Bere Foundation | Wilmington, DE | $4,899,000 | 307 |
| Chung Foundation | Wilmington, DE | $4,143,400 | 39 |
| Gregg And Freddy Goldenberg Family Foundation | Wilmington, DE | $4,020,750 | 93 |
| The Rivers Foundation | Wilmington, DE | $3,704,217 | 61 |
Showing foundation density and concentration in Delaware, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 307 |
| Human services | 166 |
| Health care | 111 |
| Arts, culture & humanities | 88 |
| Philanthropy & grantmaking | 59 |
| Religion-related | 52 |
| Youth development | 52 |
| Community improvement | 24 |
| City | Total giving |
|---|---|
| Wilmington, DE | $376.4M |
| Greenville, DE | $2.3M |
| Newark, DE | $1.3M |
| Montchanin, DE | $816.3K |
| Dover, DE | $704.0K |
| Lewes, DE | $576.9K |
| Ocean View, DE | $469.5K |
| Bear, DE | $451.1K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.