Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Nash Charity Foundation Inc | Florham Park, NJ | $33,612,073 | 1,099 |
| Ray & Sharon Haber Foundation Inc | Avenel, NJ | $10,418,933 | 1,227 |
| The Cuta-papa Foundation Inc | Tinton Falls, NJ | $6,422,286 | 24 |
| The Baobab Fund | Fairfield, NJ | $5,598,429 | 84 |
| The Ses Foundation Inc | Lakewood, NJ | $4,339,956 | 15 |
| Daniel And Joanna S Rose Fund Inc | Fairfield, NJ | $4,338,064 | 330 |
| David Rosenbaum Family Foundation | Lakewood, NJ | $4,257,612 | 270 |
| Esh Charitable Foundation | Matawan, NJ | $4,081,291 | 8 |
| Richard And Christine Mack Family Founda | Fort Lee, NJ | $3,679,467 | 22 |
| George & P Ann Fisher Fdn-ixis | Pennington, NJ | $3,445,130 | 62 |
| Galanta Foundation Inc | Bayonne, NJ | $3,326,656 | 116 |
| Holt Family Foundation Inc | Cherry Hill, NJ | $3,175,000 | 16 |
| American Friends Of Even Yisroel | Passaic, NJ | $3,161,175 | 7 |
| Stern Family Foundation | Teaneck, NJ | $2,656,048 | 179 |
| Ohr Somayach South Africa | Bergenfield, NJ | $2,587,150 | 3 |
Showing foundation density and concentration in New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 144 |
| Religion-related | 48 |
| Health care | 47 |
| Human services | 44 |
| Arts, culture & humanities | 13 |
| Youth development | 12 |
| Community improvement | 9 |
| Philanthropy & grantmaking | 8 |
| City | Total giving |
|---|---|
| Florham Park, NJ | $34.9M |
| Lakewood, NJ | $20.4M |
| Avenel, NJ | $10.4M |
| Fairfield, NJ | $10.0M |
| Tinton Falls, NJ | $6.4M |
| Springfield, NJ | $5.1M |
| Teaneck, NJ | $4.6M |
| Pennington, NJ | $4.5M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.