Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Leo J Signaigo Charitable Trust | Welch, WV | $808,000 | 33 |
| Albert J Humphreys Memorial Corp | Charleston, WV | $415,343 | 67 |
| The John And Lucia Pais Family | Bluefield, WV | $209,371 | 58 |
| The Cole Family Foundation Inc | Vienna, WV | $163,694 | 57 |
| Brady Steps Charitable Foundation | Huntington, WV | $82,566 | 17 |
| Pyles & Turner Foundation Inc | Lewisburg, WV | $78,550 | 91 |
| The Nine Dots Foundation Inc | Barboursville, WV | $70,560 | 23 |
| The Blaydes Family Foundation | Bluefield, WV | $64,955 | 51 |
| Tuw Le Tierney-concord College | Bluefield, WV | $63,428 | 6 |
| Tuw Le Tierney-bluefield State | Bluefield, WV | $62,977 | 7 |
| Southern Grace Inc | Beckley, WV | $57,150 | 16 |
| Ac Nugent Educational Fund | Parkersburg, WV | $42,980 | 8 |
| Jay T Mccamic Memorial Scholarship Trust | Wheeling, WV | $42,842 | 26 |
| Charles Mccamic Foundation Tr Uw | Wheeling, WV | $41,369 | 35 |
| The Lambert-tyson Foundation Inc | Hedgesville, WV | $39,750 | 11 |
Showing foundation density and concentration in West Virginia, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 17 |
| Health care | 5 |
| Religion-related | 4 |
| Human services | 3 |
| Youth development | 3 |
| Arts, culture & humanities | 1 |
| Community improvement | 1 |
| Philanthropy & grantmaking | 1 |
| City | Total giving |
|---|---|
| Welch, WV | $808.0K |
| Bluefield, WV | $505.1K |
| Charleston, WV | $415.3K |
| Wheeling, WV | $171.9K |
| Vienna, WV | $163.7K |
| Huntington, WV | $86.3K |
| Lewisburg, WV | $78.5K |
| Barboursville, WV | $70.6K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.