Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Giving in state | Grants paid here |
|---|---|---|---|
| Cranston High Schools Athletic | Cranston, RI | $44,600 | 90 |
| Matthew Sheehan Memorial Foundation | Wakefield, RI | $34,000 | 17 |
| Tuw Ruth E Slade | Dallas, TX | $12,121 | 14 |
| Diagnostic Imaging Foundation | Providence, RI | $17,176,218 | 10 |
| Brown University Charitable Trust | Providence, RI | $39,949,571 | 9 |
| Unap Childrens Hospital Fund | Providence, RI | $12,449 | 7 |
| John Hazen White's Lookout Inc | Cranston, RI | $1,769 | 5 |
| Middletown Islanders Football Gridiron Club | Middletown, RI | $30,587 | 3 |
| Cardiac Muscle Society | Starkville, MS | $5,000 | 2 |
| Uw C Carpenter Fbo Haven United | Providence, RI | $2,945,694 | 2 |
| Lucretia M Ball | Providence, RI | $809 | 1 |
| The Mehta Desai Sood Mds | Pepper Pike, OH | $15,000 | 1 |
| Conrad Beaulieu Scholarship Fund | Tiverton, RI | $31,250 | 47 |
| Tori Lynn Andreozzi Foundation | Narragansett, RI | $165,382 | 50 |
| The Procaccianti Family Foundation | Cranston, RI | $1,133,221 | 55 |
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| 1 Act Foundation Inc | Cresskill, NJ | $52,578 | 11 |
| 100 Black Men Of Milwaukee Inc | Milwaukee, WI | $700 | 1 |
| 1021s Inc | Fort Myers, FL | $0 | 0 |
| 1040-care Inc | Yukon, OK | $0 | 0 |
| 1056 57th Foundation | Brooklyn, NY | $0 | 0 |
| 12south Patrons At Play | Nashville, TN | $25,905 | 15 |
| 13 Benjamins | Genoa, NV | $10,593 | 11 |
| 16 Lyrics Inc | Springfield, MA | $0 | 0 |
| 18 Springs Community Healing Center Foundation Inc | Winston Salem, NC | $0 | 0 |
| 1833 Leadership Academy | Batavia, IL | $55,617 | 8 |
| 1861 Girls School Association | Columbia, TN | $5,000 | 1 |
| 1931 Society | Bellville, TX | $28,250 | 8 |
| 1st Battalion 1st Marines Vietnam | Ponte Vedra, FL | $0 | 0 |
| 1st Methodist Church Howe | Brooklyn, OH | $1,751 | 4 |
| 24 And 25 Pbc Corporation | San Diego, CA | $0 | 0 |
Showing foundation density and concentration in Rhode Island, based on IRS filing locations.
Browse funders by program focus or choose a major U.S. city to find foundations based there.
| Category | Foundations |
|---|---|
| Education | 12 |
| Health care | 5 |
| Human services | 5 |
| Arts, culture & humanities | 1 |
| Community improvement | 1 |
| Philanthropy & grantmaking | 1 |
| Youth development | 1 |
| City |
|---|
| New York, NY |
| Los Angeles, CA |
| Chicago, IL |
| Houston, TX |
| Phoenix, AZ |
| Philadelphia, PA |
| San Antonio, TX |
| San Diego, CA |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.