Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Robert W Mccormick Scholarship Fund | Charles Town, WV | $2,586,587 | 492 |
| Appalachian Stewardship Foundation | Elkins, WV | $1,761,065 | 66 |
| Harry And Helen Sands Charitable Trust | Wheeling, WV | $1,285,290 | 48 |
| Paisley Foundation Inc | Wheeling, WV | $1,214,327 | 54 |
| Berkeley Minor And Susan Fountaine Minor Foundation | Charleston, WV | $1,152,500 | 10 |
| Robert W Mccormick Trust Fbo | Ranson, WV | $1,094,150 | 8 |
| The Robert & Louise Claflin Foundation Inc | Point Pleasant, WV | $1,072,991 | 291 |
| Robert W Mccormick Trust Fbo | Charles Town, WV | $1,063,611 | 6 |
| Tippens Charitable Trust | Parkersburg, WV | $993,819 | 106 |
| Jeremy C Mccamic Family Foundation Inc | Wheeling, WV | $993,000 | 59 |
| Sacred Heart Childrens Center Inc | Clarksburg, WV | $953,339 | 508 |
| The Virginia L Neptune Charitable | Parkersburg, WV | $907,194 | 88 |
| Lynch Foundation Inc | Star City, WV | $904,724 | 328 |
| George E Stifel Scholarship Fund | Wheeling, WV | $880,300 | 209 |
| Elizabeth Stifel Kline Foundation | Wheeling, WV | $846,069 | 171 |
Showing foundation density and concentration in West Virginia, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 53 |
| Human services | 27 |
| Health care | 18 |
| Youth development | 16 |
| Arts, culture & humanities | 14 |
| Religion-related | 12 |
| Philanthropy & grantmaking | 5 |
| Community improvement | 4 |
| City | Total giving |
|---|---|
| Wheeling, WV | $11.4M |
| Charleston, WV | $7.5M |
| Charles Town, WV | $4.7M |
| Parkersburg, WV | $4.0M |
| Bluefield, WV | $2.3M |
| Elkins, WV | $2.1M |
| Huntington, WV | $1.2M |
| Ranson, WV | $1.1M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.