Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Lincoln Financial Foundation Inc | Radnor, PA | $34,368,299 | 7,093 |
| David S Shapira Foundation | Pittsburgh, PA | $26,913,015 | 513 |
| Jeff And Jenifer Westphal Foundation | Newtown Square, PA | $12,624,259 | 203 |
| Theodore Brickman Ud 122794 | Conshohocken, PA | $10,464,372 | 92 |
| Centimark Foundation | Canonsburg, PA | $9,318,974 | 848 |
| The Sigety Family Foundation | Pipersville, PA | $9,271,268 | 10 |
| Akers Gerber Foundation | Slippery Rock, PA | $9,096,552 | 107 |
| Henkels Foundation | Blue Bell, PA | $8,245,886 | 344 |
| Campbell Educational And Community | West Homestead, PA | $7,615,111 | 114 |
| The Nerney Family Foundation | Wayne, PA | $7,023,428 | 209 |
| Donahue Family Foundation Inc | Pittsburgh, PA | $5,917,141 | 349 |
| Young People's Church Of The Air Inc | Blue Bell, PA | $5,626,450 | 220 |
| Avantor Sciences Foundation | Radnor, PA | $5,379,637 | 206 |
| Lutron Foundation | Coopersburg, PA | $5,367,786 | 426 |
| Barbara Bradley Baekgaard Family | Haverford, PA | $5,343,984 | 211 |
Showing foundation density and concentration in Pennsylvania, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 520 |
| Health care | 191 |
| Human services | 190 |
| Religion-related | 128 |
| Arts, culture & humanities | 121 |
| Youth development | 103 |
| Community improvement | 64 |
| Philanthropy & grantmaking | 53 |
| City | Total giving |
|---|---|
| Pittsburgh, PA | $507.8M |
| Philadelphia, PA | $94.6M |
| Radnor, PA | $49.5M |
| Lancaster, PA | $29.6M |
| Blue Bell, PA | $24.6M |
| Newtown Square, PA | $21.5M |
| Conshohocken, PA | $16.1M |
| Canonsburg, PA | $15.1M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.