Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The King Street Charitable Trust | New York, NY | $56,478,265 | 89 |
| Nick Simons Foundation International | New York, NY | $30,215,731 | 8 |
| The Wilma S & Laurence A Tisch | New York, NY | $29,401,823 | 14 |
| Coral Reef Foundation | New York, NY | $23,620,000 | 10 |
| The Berkowitz Family Charitable Trust | Lawrence, NY | $14,413,774 | 15 |
| Nazee & Joseph Moinian Foundation | New York, NY | $11,754,439 | 253 |
| Hyman Korman Family Foundation | New York, NY | $11,490,900 | 67 |
| Otzar Hachesed Foundation Trust | Lawrence, NY | $11,066,775 | 310 |
| Galvan Foundation Charitable Trust | New York, NY | $10,616,843 | 160 |
| Beal Family Foundation | New York, NY | $10,015,100 | 74 |
| The Nduna Foundation | Tupper Lake, NY | $9,382,300 | 30 |
| Sara & Robert Savage Charitable Foundation | New York, NY | $9,170,545 | 179 |
| The Daniel Benton And Stephanie March | Katonah, NY | $8,577,544 | 118 |
| Moshe Eichler Fund Inc | Monsey, NY | $8,298,021 | 315 |
| The Steven B Schonfeld Foundation Inc | Jericho, NY | $7,505,955 | 167 |
Showing foundation density and concentration in New York, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 216 |
| Human services | 88 |
| Religion-related | 87 |
| Health care | 86 |
| Arts, culture & humanities | 59 |
| Youth development | 34 |
| Community improvement | 29 |
| Philanthropy & grantmaking | 17 |
| City | Total giving |
|---|---|
| New York, NY | $337.2M |
| Brooklyn, NY | $61.1M |
| Lawrence, NY | $33.9M |
| Monsey, NY | $17.6M |
| Jericho, NY | $12.5M |
| Tupper Lake, NY | $9.4M |
| Katonah, NY | $8.7M |
| Suffern, NY | $8.1M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.