Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The Charles And Brenda Saka Family | Edison, NJ | $6,690,857 | 299 |
| Avi Yosef Foundation Inc | Fort Lee, NJ | $5,463,100 | 5 |
| The Jacob Moses Foundation Inc | Bayonne, NJ | $5,345,688 | 574 |
| Mrj Foundation | Lakewood, NJ | $3,558,703 | 5 |
| The Bolte Family Foundation | Moorestown, NJ | $3,438,805 | 71 |
| Marcon Foundation Inc | Ridgewood, NJ | $3,105,429 | 225 |
| Dirshu International Inc | Lakewood, NJ | $2,918,528 | 199 |
| Tuesdays With Mitch Charitable | Marlton, NJ | $2,672,155 | 75 |
| Joseph And Cheryl Marino Family | Lodi, NJ | $2,408,680 | 192 |
| Mns Foundation | Lakewood, NJ | $2,391,842 | 223 |
| Martin & Rebecca Eisenberg Foundation | Springfield, NJ | $2,180,568 | 288 |
| Wayne And Deborah Zuckerman Family | Livingston, NJ | $2,122,911 | 171 |
| Reso Foundation | Upper Montclair, NJ | $2,055,000 | 53 |
| American Friends Of Merkos Linyonei Chinuch Chabad Lubavitch Of Finland Inc | Morristown, NJ | $1,929,074 | 5 |
| The Light Foundation Inc | Lakewood, NJ | $1,823,402 | 67 |
Showing foundation density and concentration in New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 119 |
| Health care | 43 |
| Human services | 37 |
| Religion-related | 36 |
| Youth development | 23 |
| Arts, culture & humanities | 7 |
| Community improvement | 5 |
| Philanthropy & grantmaking | 3 |
| City | Total giving |
|---|---|
| Lakewood, NJ | $16.3M |
| Edison, NJ | $6.7M |
| Fort Lee, NJ | $5.8M |
| Bayonne, NJ | $5.3M |
| Springfield, NJ | $4.0M |
| Moorestown, NJ | $3.6M |
| Cherry Hill, NJ | $3.5M |
| Livingston, NJ | $3.2M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.