Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Lincoln Financial Foundation Inc | Radnor, PA | $34,368,299 | 7,093 |
| David S Shapira Foundation | Pittsburgh, PA | $26,913,015 | 513 |
| George & Miriam Martin Foundation | Chester Springs, PA | $15,010,318 | 268 |
| Jeff And Jenifer Westphal Foundation | Newtown Square, PA | $12,624,259 | 203 |
| Theodore Brickman Ud 122794 | Conshohocken, PA | $10,464,372 | 92 |
| Centimark Foundation | Canonsburg, PA | $9,318,974 | 848 |
| The Sigety Family Foundation | Pipersville, PA | $9,271,268 | 10 |
| Akers Gerber Foundation | Slippery Rock, PA | $9,096,552 | 107 |
| Henkels Foundation | Blue Bell, PA | $8,245,886 | 344 |
| Essa Bank & Trust Foundation | Stroudsburg, PA | $8,039,064 | 233 |
| Wiegand Morning Star Foundation Inc | Oakmont, PA | $7,969,827 | 37 |
| J Harry Hibshman Scholarship Fund | Ephrata, PA | $7,367,000 | 7 |
| The Nerney Family Foundation | Wayne, PA | $7,023,428 | 209 |
| B K Simon Family Charitable Fdn-tr | Pittsburgh, PA | $6,421,637 | 83 |
| Saltsgiver Family Foundation | Williamsport, PA | $6,229,500 | 114 |
Showing foundation density and concentration in Pennsylvania, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 467 |
| Human services | 191 |
| Health care | 185 |
| Arts, culture & humanities | 129 |
| Religion-related | 116 |
| Youth development | 108 |
| Community improvement | 70 |
| Philanthropy & grantmaking | 51 |
| City | Total giving |
|---|---|
| Pittsburgh, PA | $580.9M |
| Philadelphia, PA | $135.4M |
| Radnor, PA | $47.5M |
| Lancaster, PA | $33.3M |
| Blue Bell, PA | $23.7M |
| Newtown Square, PA | $20.9M |
| Bryn Mawr, PA | $17.9M |
| Conshohocken, PA | $15.9M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.