Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Giving in state | Grants paid here |
|---|---|---|---|
| Mildred Hitchcock Huff Charitable | Monterey, CA | $269,500 | 172 |
| Compton Courts Scholarship Fund | Carson, CA | $40,450 | 90 |
| Highland Fairview Foundation | Moreno Valley, CA | $888,448 | 71 |
| Kiwanis Club Of Palm Springs | Palm Springs, CA | $46,563 | 52 |
| L And D Longo Family Foundation | Santa Monica, CA | $963,803 | 40 |
| Sandhyas Touch | Sunnyvale, CA | $247,475 | 39 |
| High Desert Cruisers | Lancaster, CA | $11,402 | 27 |
| Los Alamos Foundation | Los Alamos, CA | $25,626 | 25 |
| Puerto Rican Association Of Long Beach | Buena Park, CA | $23,300 | 24 |
| The Cross's Road Mission | Buena Park, CA | $84,349 | 18 |
| Graceada Foundation | Modesto, CA | $137,026 | 16 |
| Yang-uk Kim Family Foundation | Irvine, CA | $307,700 | 16 |
| Andalon Family Foundation | Downey, CA | $21,532 | 15 |
| Fire Harvest Foundation | Pasadena, CA | $2,520 | 12 |
| Luo And Huangs Family Foundation | Danville, CA | $4,654 | 12 |
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| 1 For Community | Niles, IL | $0 | 0 |
| 1 In 68 Foundation | Henrico, VA | $0 | 0 |
| 1 Ohana 1 Community Inc | Ormond Beach, FL | $0 | 0 |
| 1-507 Pir Parachute Association | Fort Benning, GA | $40,000 | 1 |
| 1000 Urban Scholars | Bethesda, MD | $54,500 | 6 |
| 127 Project Inc | Stuart, FL | $0 | 0 |
| 128 Matterson Street Auxillary | Bronson, MI | $7,708 | 2 |
| 150th Special Operations Squadron Booster Club | Spring Lake, NJ | $0 | 0 |
| 1845 Firefighters Foundation Inc | Ernul, NC | $3,666 | 4 |
| 189 Aw Chiefs Council | Little Rock, AR | $0 | 0 |
| 2000 Plus Inc | Dayton, OH | $0 | 0 |
| 2050 Hawaii Inc | Kapolei, HI | $0 | 0 |
| 25 Is Born Under Fire Booster Club | Hurlburt Fld, FL | $0 | 0 |
| 27th Fmsd Sfrg Limited | New York, NY | $0 | 0 |
| 3 Daughters Brewing Foundation Inc | St Petersburg, FL | $0 | 0 |
Showing foundation density and concentration in California, based on IRS filing locations.
Browse funders by program focus or choose a major U.S. city to find foundations based there.
| Category | Foundations |
|---|---|
| Education | 102 |
| Human services | 49 |
| Health care | 48 |
| Arts, culture & humanities | 28 |
| Religion-related | 27 |
| Youth development | 26 |
| Community improvement | 12 |
| Philanthropy & grantmaking | 9 |
| City |
|---|
| New York, NY |
| Los Angeles, CA |
| Chicago, IL |
| Houston, TX |
| Phoenix, AZ |
| Philadelphia, PA |
| San Antonio, TX |
| San Diego, CA |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.