Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Alex Gross Foundation | Jackson, NJ | $7,300,983 | 56 |
| Jam Anonymous Foundation Inc | Rumson, NJ | $4,801,403 | 147 |
| N & S Foundation Inc | Lakewood, NJ | $3,215,016 | 124 |
| The Monteforte Foundation Inc | Garwood, NJ | $2,970,400 | 40 |
| My 613 Foundation Inc | Lakewood, NJ | $1,496,395 | 171 |
| The Keren Yitzchak Foundation Inc | Fair Lawn, NJ | $1,270,950 | 75 |
| The Solomon And Deborah Weber Charitable | Elizabeth, NJ | $725,486 | 8 |
| Gibson Family Foundation Inc | Basking Ridge, NJ | $663,335 | 9 |
| Kibera River Of Life Inc | West Windsor, NJ | $639,700 | 10 |
| Gestetner Family Charitable Foundat | Lakewood, NJ | $621,998 | 8 |
| Rrn Charitable Foundation | Lakewood, NJ | $620,595 | 6 |
| Essential Good Company | Chatham, NJ | $600,000 | 3 |
| Aaron & Hannah Stefansky Foundation | Lakewood, NJ | $565,973 | 6 |
| Gogate Educational Foundation Corporation | North Brunswick, NJ | $420,500 | 266 |
| Fasli Family Foundation Inc | Princeton, NJ | $410,554 | 16 |
Showing foundation density and concentration in New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 38 |
| Religion-related | 15 |
| Health care | 14 |
| Human services | 9 |
| Community improvement | 4 |
| Arts, culture & humanities | 3 |
| Youth development | 3 |
| Philanthropy & grantmaking | 2 |
| City | Total giving |
|---|---|
| Lakewood, NJ | $8.5M |
| Jackson, NJ | $7.5M |
| Rumson, NJ | $4.8M |
| Garwood, NJ | $3.0M |
| Fair Lawn, NJ | $1.3M |
| Elizabeth, NJ | $725.5K |
| Basking Ridge, NJ | $663.3K |
| West Windsor, NJ | $639.7K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.