Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Maimonides Foundation Inc | Roseland, NJ | $70,200,100 | 3 |
| The Leo Koguan Foundation | Somerset, NJ | $26,421,094 | 35 |
| The William & Phyllis Mack Family | Fort Lee, NJ | $20,708,563 | 225 |
| The O&r Rosner Foundation Inc | Sayreville, NJ | $20,580,240 | 8 |
| The Henry & Carolyn Sue Orenstein | Caldwell, NJ | $16,253,288 | 76 |
| The Tiffany & Co Foundation | Whippany, NJ | $15,898,000 | 54 |
| The Providence Charitable | Totowa, NJ | $13,267,913 | 8 |
| Gem Foundation Inc | Far Hills, NJ | $12,727,500 | 20 |
| Broadridge Foundation | Newark, NJ | $10,027,719 | 111 |
| Hough Family Fdn-pimco | Pennington, NJ | $9,910,000 | 79 |
| Amazing Dreams Foundation | Eatontown, NJ | $9,642,001 | 7 |
| The Williamsburg Christadelphian | Villas, NJ | $9,277,162 | 365 |
| Haddad Brands Family Foundation | Dayton, NJ | $8,820,237 | 253 |
| Leonard And Lois Green | Woodbridge, NJ | $8,265,330 | 192 |
| Vance Wall Foundation Inc | Montclair, NJ | $8,223,800 | 36 |
Showing foundation density and concentration in New Jersey, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 236 |
| Human services | 122 |
| Health care | 119 |
| Religion-related | 74 |
| Arts, culture & humanities | 72 |
| Youth development | 59 |
| Community improvement | 44 |
| Philanthropy & grantmaking | 25 |
| City | Total giving |
|---|---|
| Pennington, NJ | $152.3M |
| Roseland, NJ | $80.5M |
| Lakewood, NJ | $28.9M |
| Morristown, NJ | $28.6M |
| Somerset, NJ | $26.4M |
| Sayreville, NJ | $24.8M |
| Fort Lee, NJ | $23.3M |
| Princeton, NJ | $21.4M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.