Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| The Bern Schwartz Family Foundation | Wilmington, DE | $25,029,434 | 158 |
| Illumina Corporate Foundation | Wilmington, DE | $23,676,900 | 1,615 |
| The Jades Foundation | Wilmington, DE | $18,153,212 | 12 |
| Cornelia Cogswell Rossi Foundation Inc | Wilmington, DE | $16,549,500 | 802 |
| Webster Bank Charitable Foundation | Wilmington, DE | $15,130,064 | 1,907 |
| Ananda Fund 009146-000 | Wilmington, DE | $13,925,000 | 118 |
| Westridge Foundation | Wilmington, DE | $12,997,000 | 219 |
| The Look And See Foundation | Wilmington, DE | $12,275,000 | 21 |
| Ping And Amy Chao Family Foundation | Wilmington, DE | $11,902,454 | 176 |
| Schlinger Family Foundation | Wilmington, DE | $11,456,000 | 432 |
| The Cochran Family Foundation 6054-02-45 | Wilmington, DE | $10,488,720 | 109 |
| Gerald & Janet Carrus Foundation | Wilmington, DE | $10,463,042 | 70 |
| Bill And Connie Timmons Foundation | Wilmington, DE | $10,244,022 | 452 |
| Bucks Creek Foundation | Wilmington, DE | $10,041,532 | 538 |
| The Sallie Mae Fund Inc | Newark, DE | $9,616,348 | 104 |
Showing foundation density and concentration in Delaware, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 433 |
| Human services | 257 |
| Health care | 231 |
| Arts, culture & humanities | 159 |
| Youth development | 122 |
| Philanthropy & grantmaking | 114 |
| Religion-related | 99 |
| Community improvement | 72 |
| City | Total giving |
|---|---|
| Wilmington, DE | $1.0B |
| Hockessin, DE | $18.5M |
| Greenville, DE | $13.3M |
| Newark, DE | $11.4M |
| Ocean View, DE | $10.2M |
| Dover, DE | $9.0M |
| Montchanin, DE | $4.9M |
| Rehoboth Beach, DE | $3.7M |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.