Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Carris Corporation Foundation | Proctor, VT | $1,925,609 | 487 |
| Lamson Howell Foundation Inc | Randolph, VT | $1,007,701 | 185 |
| Alchemist Foundation Inc | Waterbury, VT | $717,900 | 528 |
| The John Noffo Kahn And Mark Addison | Barnard, VT | $273,200 | 21 |
| The Giving World Foundation Inc | Burlington, VT | $214,741 | 22 |
| Vermont Realtors Charitable Foundation | Montpelier, VT | $104,000 | 3 |
| Vermont Federal Foundation Inc | South Burlington, VT | $86,921 | 38 |
| Catch The Cure Inc | Newport Center, VT | $47,450 | 49 |
| Public Domain Foundation Inc | Wilder, VT | $45,137 | 25 |
| The Leipert Family Foundation | Stowe, VT | $28,710 | 29 |
| The Arnold M Albero Charitable Trust | Manchester Center, VT | $25,500 | 14 |
| The Toph Foundation Inc | South Burlington, VT | $24,763 | 27 |
| Augustus & Kathleen Barrows Memorial & Trust Fund | Burlington, VT | $20,500 | 7 |
| Brian Miller Music Foundation Inc | South Burlington, VT | $19,950 | 12 |
| Jean & Ruth Aseltine Fund Community Finl | Newport, VT | $17,600 | 10 |
Showing foundation density and concentration in Vermont, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 11 |
| Arts, culture & humanities | 5 |
| Human services | 5 |
| Youth development | 3 |
| Health care | 2 |
| Community improvement | 1 |
| Philanthropy & grantmaking | 1 |
| Religion-related | 1 |
| City | Total giving |
|---|---|
| Proctor, VT | $1.9M |
| Randolph, VT | $1.0M |
| Waterbury, VT | $717.9K |
| Barnard, VT | $273.2K |
| Burlington, VT | $235.5K |
| South Burlington, VT | $131.6K |
| Montpelier, VT | $104.0K |
| Newport Center, VT | $47.5K |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.