Shlomo Zalman & Shoshana Strochlitz | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Shlomo Zalman & Shoshana Strochlitz. Data shown is extracted from Form 990-PF filings.
EIN: 06-0946153
Foundation Overview
Based in Waterford, CT, Shlomo Zalman & Shoshana Strochlitz has awarded 33 grants totaling $327,400 to organizations in New York, Connecticut and 3 other states, plus international recipients. Individual grants range from $200 to $20,000, with a median award of $6,500.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
8 of 10 recipients (80%) were new grantees. Foundation prioritizes discovering new partners. Most funding supports first-time applicants with compelling missions.
Geographic Focus
70% of all grants are concentrated in New York, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within New York, funding concentrates in New York (100%).
Funding Trajectory
Moderate 32% growth trend over 7 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on education (47%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Shlomo Zalman & Shoshana Strochlitz's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2024 |
| American Society For Holocaust Education And Remberance | $5,000 | Teaneck, NJ, US | Using Lessons From The Holocaust To Face Antisemitism | 2024 |
| United States Holocaust Memorial Museum | $3,600 | Washington, DC, US | Learn About Holocaust, Remember Victims, Confront Genocide/antisemitism | 2024 |
| Students Supporting Israel | $5,000 | Minneapolis, MN, US | Mission Is To Be A Clear And Confident Pro-israel Voice On College Campuses | 2024 |
| New York Foundation For The Arts | $2,000 | New York, NY, US | In Person And Virtual Arts Programs. Services, Opportunities Tailored To Needs Of Our Community | 2024 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2024 |
| American Society For Holocaust Education And Remberance | $5,000 | Teaneck, NJ, US | Using Lessons From The Holocaust To Face Antisemitism | 2024 |
| United States Holocaust Memorial Museum | $3,600 | Washington, DC, US | Learn About Holocaust, Remember Victims, Confront Genocide/antisemitism | 2024 |
| Students Supporting Israel | $5,000 | Minneapolis, MN, US | Mission Is To Be A Clear And Confident Pro-israel Voice On College Campuses | 2024 |
| New York Foundation For The Arts | $2,000 | New York, NY, US | In Person And Virtual Arts Programs. Services, Opportunities Tailored To Needs Of Our Community | 2024 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2023 |
| Garde Arts Center Inc | $2,000 | New London, CT, US | Support Programs That Engage, Enrich, Entertain, Educate And Inspire The Region Of Greater New London County | 2023 |
| American Society For Yad Vashem | $6,000 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2023 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2022 |
| American Society Of Yad Vashem | $6,500 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2022 |
| Ny Foundation For The Arts | $15,000 | New York, NY, US | Empowers The Creative Community By Providing Critical Support, Resources, And Opportunities. | 2022 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2022 |
| American Society Of Yad Vashem | $6,500 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2022 |
| Ny Foundation For The Arts | $15,000 | New York, NY, US | Empowers The Creative Community By Providing Critical Support, Resources, And Opportunities. | 2022 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2022 |
| American Society Of Yad Vashem | $6,500 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2022 |
| Ny Foundation For The Arts | $15,000 | New York, NY, US | Empowers The Creative Community By Providing Critical Support, Resources, And Opportunities. | 2022 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2021 |
| American Society Of Yad Vashem | $6,500 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2021 |
| Garde Arts Center | $250 | New London, CT, US | Henny Simon Project | 2021 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2020 |
| American Society Of Yad Vashem | $6,000 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2020 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2018 |
| World Federation Of Bergen Belsen | $1,000 | New York, NY, US | Holocaust Rememberance And Education | 2018 |
| American Society Of Yad Vashem | $3,000 | New York, NY, US | Leading Source For Shoah Education, Commemoration, Documentation And Research | 2018 |
| American Society Of University Of Haifa | $20,000 | New York, NY, US | Scholarship For Student In The Ma Program At The Strochlitz Institute | 2017 |
| Fundacaja Centrum Kultury Zydowskiej | $200 | Bedzin, POLAND, PL | Museum Of Jews From Zaglebie | 2017 |
| Jewish Federation Of Eastern Ct-holocaust Resource Center | $6,750 | New London, CT, US | Jfec Supports Educational Efforts In Eastern Ct | 2017 |
Foundations Similar to Shlomo Zalman & Shoshana Strochlitz
Discover 5 foundations with comparable assets ($312,994-$345,814), similar grant patterns, and geographic focus in CT that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Jesse & Dorothy Hartman Foundation
EIN: 06-6044501 | 75 grants awarded |
$333,639
(≈ Similar) |
$7,500
median grant |
Stamford, CT
Same state |
|
|
Discovery To Cure Foundation Inc
EIN: 83-2709855 | 10 grants awarded |
$341,211
(≈ Similar) |
$8,550
median grant |
Orange, CT
Same state |
|
|
The Triana Foundation
EIN: 25-1886709 | 22 grants awarded |
$341,307
(≈ Similar) |
$9,212
median grant |
Chester, CT
Same state |
|
|
The Dmmn Foundation
EIN: 20-3673201 | 24 grants awarded |
$312,994
(≈ Similar) |
$10,000
median grant |
Stamford, CT
Same state |
|
|
Koren Foundation Inc
EIN: 06-1534165 | 9 grants awarded |
$345,814
(≈ Similar) |
$10,000
median grant |
Southport, CT
Same state |
|
Related Foundation Resources in CT:
Contact Information
Official contact details for Shlomo Zalman & Shoshana Strochlitz as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 06-0946153 |
| Website | N/A |
| Address | 58 TWIN LAKES DR Waterford, CT 06385-4112 |
Key People (6)
Board members, trustees, and key staff who oversee Shlomo Zalman & Shoshana Strochlitz's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Romana Strochlitz Primus |
|---|---|
| Secretary | Charles Primus |
| Director | Ritalynne Brechner |
| Director | Jaime Wurzel |
| Director | Lois Wurzel |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Shlomo Zalman & Shoshana Strochlitz is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.