The Huber Family Foundation Inc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Huber Family Foundation Inc. Data shown is extracted from Form 990-PF filings.
EIN: 06-1484291
Foundation Overview
Based in Tarrytown, NY, The Huber Family Foundation Inc has awarded 56 grants totaling $7,710,880 to organizations in New York, Massachusetts and 9 other states across the US. Individual grants range from $200 to $2,481,710, with a median award of $5,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
3 of 6 recipients (50%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
63% of grants are awarded in New York, with additional funding distributed across 10 other locations. The foundation balances regional focus with broader geographic diversity. Within New York, funding concentrates in New York (97%), Bronx (3%).
Funding Trajectory
Strong 2763% growth in annual giving over 2 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on community projects (30%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Huber Family Foundation Inc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Institute Of Fine Arts - New York University | $8,000 | New York, NY, US | Arts | 2022 |
| Richard L Huber Charitable Fund | $2,481,710 | New York, NY, US | Charitable Fund | 2022 |
| Institute Of Fine Arts - New York University | $8,000 | New York, NY, US | Arts | 2022 |
| Richard L Huber Charitable Fund | $2,481,710 | New York, NY, US | Charitable Fund | 2022 |
| Institute Of Fine Arts - New York University | $8,000 | New York, NY, US | Arts | 2022 |
| Richard L Huber Charitable Fund | $2,481,710 | New York, NY, US | Charitable Fund | 2022 |
| Accion | $2,000 | Boston, MA, US | Social | 2021 |
| American Friends Service Committee | $1,500 | Philadelphia, PA, US | Social | 2021 |
| Brady Center To Prevent Gun Violence | $2,000 | Washington, DC, US | Social | 2021 |
| Covenant House | $2,500 | New York, NY, US | Social | 2021 |
| Food Bank For New York City | $6,000 | New York, NY, US | Social | 2021 |
| Frick Collection | $15,000 | New York, NY, US | Art | 2021 |
| Galapagos Conservancy | $2,000 | Fairfax, VA, US | Environmental | 2021 |
| Harvard University | $7,500 | Cambridge, MA, US | Educational | 2021 |
| Hispanic Society Of America | $15,000 | New York, NY, US | Social | 2021 |
| Ivory Education Institute | $1,000 | Los Angeles, CA, US | Educational | 2021 |
| Metropolitan Museum Of Art | $10,000 | New York, NY, US | Social | 2021 |
| New York Historical Society | $6,000 | New York, NY, US | Arts | 2021 |
| New York Public Radio | $250 | New York, NY, US | Social | 2021 |
| New York University | $10,000 | New York, NY, US | Education | 2021 |
| Northfield Mt Hermon School | $6,000 | Northfield, MA, US | Education | 2021 |
| Park Avenue Armory | $1,000 | New York, NY, US | Arts | 2021 |
| Planned Parenthood | $3,500 | New York, NY, US | Health | 2021 |
| Salvador Dali Museum | $1,300 | St Petersburg, FL, US | Arts | 2021 |
| San Francisco Free Clinic | $5,000 | San Francisco, CA, US | Health | 2021 |
| Smile Train Inc | $1,250 | New York, NY, US | Health | 2021 |
| University Of Texas | $5,000 | Austin, TX, US | Education | 2021 |
| Voices Of Ascension | $10,000 | New York, NY, US | Arts | 2021 |
| Wnet - Channel 13 | $500 | New York, NY, US | Social | 2021 |
| Northwestern University | $7,500 | Evanston, IL, US | Social | 2021 |
| New York Botanical Garden | $5,000 | Bronx, NY, US | Environmental | 2021 |
| Kentucky Documentary Photographic Project | $500 | Louisville, KY, US | Social | 2021 |
| Feeding Tampa Bay | $10,000 | Tampa, FL, US | Social | 2021 |
| Columbia Business School | $7,500 | New York, NY, US | Social | 2021 |
| Camp O-at-ka | $10,000 | Sebago, ME, US | Social | 2021 |
| Accion | $1,500 | Boston, MA, US | Social | 2020 |
| American Friends Service Committee | $250 | Philadelphia, PA, US | Social | 2020 |
| Brady Center To Prevent Gun Violence | $500 | Washington, DC, US | Social | 2020 |
| Covenant House | $500 | New York, NY, US | Social | 2020 |
| Food Bank For New York City | $5,000 | New York, NY, US | Social | 2020 |
| Frick Collection | $11,500 | New York, NY, US | Art | 2020 |
| Galapagos Conservancy | $1,000 | Fairfax, VA, US | Environmental | 2020 |
| Hispanic Society Of America | $15,000 | New York, NY, US | Social | 2020 |
| Institute Of Fine Arts - New York University | $8,000 | New York, NY, US | Arts | 2020 |
| Make-a-wish Foundation | $200 | New York, NY, US | Social | 2020 |
| Metropolitan Museum Of Art | $11,000 | New York, NY, US | Social | 2020 |
| New York Historical Society | $6,000 | New York, NY, US | Arts | 2020 |
| New York Public Radio | $250 | New York, NY, US | Social | 2020 |
| New York University | $5,000 | New York, NY, US | Education | 2020 |
| Northfield Mt Hermon School | $5,000 | Northfield, MA, US | Education | 2020 |
| Planned Parenthood | $1,500 | New York, NY, US | Health | 2020 |
| San Francisco Free Clinic | $5,000 | San Francisco, CA, US | Health | 2020 |
| Smile Train Inc | $250 | New York, NY, US | Health | 2020 |
| University Of Texas | $5,000 | Austin, TX, US | Education | 2020 |
| Voices Of Ascension | $4,000 | New York, NY, US | Arts | 2020 |
| Wnet - Channel 13 | $500 | New York, NY, US | Social | 2020 |
Foundations Similar to The Huber Family Foundation Inc
Discover 5 foundations with comparable assets ($0-$0), similar grant patterns, and geographic focus in NY that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
The Watts Family Foundation
EIN: 04-3402936 | 52 grants awarded |
$0
(≈ Similar) |
$3,000
median grant |
New York, NY
Same state |
|
|
Jonas Bellovin Charitabe Foundation
EIN: 02-6140014 | 2 grants awarded |
$0
(≈ Similar) |
$3,000
median grant |
Brooklyn, NY
Same state |
|
|
Staedel Friends Inc
EIN: 04-3789287 | 2 grants awarded |
$0
(≈ Similar) |
$6,626
median grant |
New York, NY
Same state |
|
|
Mary Jane H & Peter J Dapuzzo
EIN: 04-3615758 | 59 grants awarded |
$0
(≈ Similar) |
$2,500
median grant |
Kerhonkson, NY
Same state |
|
|
Ht Family Foundation Inc
EIN: 02-0762238 | 73 grants awarded |
$0
(≈ Similar) |
$5,000
median grant |
New York, NY
Same state |
|
Related Foundation Resources in NY:
Contact Information
Official contact details for The Huber Family Foundation Inc as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 06-1484291 |
| Website | N/A |
| Address | 28-30 WEST 74TH STREET 3C4C New York, NY 10024-0000 |
Key People (5)
Board members, trustees, and key staff who oversee The Huber Family Foundation Inc's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Pres/dir | Roberta P Huber |
|---|---|
| V.p./dir | Richard L Huber |
| Sec./treas. | M Sebastian Huber |
| Director | Benjamin Phuber |
| Director | Alexander L Huber |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Huber Family Foundation Inc is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.