Scheck Charitable Foundation

Foundation Overview

They've funded 48 grants worth $69,800

How Much is Being Funded?

Where is The Money Going?

How many Grants?


—Total Assets

$0

—Total Giving

$69,800

—Grant Median

$1,200

Past Grantees 48

Name Amount Location Purpose Year
Hocking Athens Perry Community Acti $2,400 Glouster, OH, US Foodbank Athens On Demand 2022
Habitat For Humanity $1,200 Millfield, OH, US Faith Build Women Raise The Roof 2022
Good Works Inc $1,200 Athens, OH, US General Fund 2022
American Red Cross $500 Boone, IA, US General Fund 2022
Doctors Without Borders $500 Hagerstown, MD, US General Fund 2022
Hocking,Athens,Perry,Community,Acti $2,000 Glouster, OH, US Charitable Purposes 2021
Habitat,For,Humanity $1,000 Millfield, OH, US Charitable Purposes 2021
Good,Works,Inc $1,000 Athens, OH, US Charitable Purposes 2021
Hocking,Athens,Perry,Community,Acti $2,000 Glouster, OH, US Charitable Purposes 2020
Habitat,For,Humanity $1,000 Millfield, OH, US Charitable Purposes 2020
Good,Works,Inc $1,000 Athens, OH, US Charitable Purposes 2020
American,Red,Cross $1,000 Athens, OH, US Charitable Purposes 2020
Doctors,Without,Borders $1,000 Hagerstown, MD, US Charitable Purposes 2020
Salvation,Army $1,000 The Plains, OH, US Charitable Purposes 2020
Athens,Habitat,Humanity $1,000 Athens, OH, US 501(c)(3) 2020
Doctors,Without,Borders $1,000 Athens, OH, US 501(c)(3) 2020
Good,Works $1,000 Athens, OH, US 501(c)(3) 2020
Red,Cross $1,000 Athens, OH, US 501(c)(3) 2020
Second,Harvest,Food,Bank $1,000 Athens, OH, US 501(c)(3) 2020
Athens,On,Demand $1,000 Athens, OH, US 501c3 2020
Salvation,Army $1,000 Athens, OH, US 501c3 2020
Athens,Habitat,Humanity $3,000 Athens, OH, US 501(c)(3) 2018
Doctors,Without,Borders $2,000 Athens, OH, US 501(c)(3) 2018
Good,Works $4,000 Athens, OH, US 501(c)(3) 2018
Red,Cross $2,000 Athens, OH, US 501(c)(3) 2018
Second,Harvest,Food,Bank $2,000 Athens, OH, US 501(c)(3) 2018
Aia $2,000 Athens, OH, US 501c3 2018
Athens,On,Demand $1,000 Athens, OH, US 501c3 2018
Athens,Habitat,Humanity $3,000 Athens, OH, US 501(c)(3) 2017
Doctors,Without,Borders $2,000 Athens, OH, US 501(c)(3) 2017
Gathering,Place $500 Athens, OH, US 501(c)(3) 2017
Good,Works $3,500 Athens, OH, US 501(c)(3) 2017
Red,Cross $1,000 Athens, OH, US 501(c)(3) 2017
Second,Harvest,Food,Bank $2,000 Athens, OH, US 501(c)(3) 2017
Team,Heart,And,Sole $500 Athens, OH, US 501cs 2017
Coolville,Cares $500 Athens, OH, US 5-1c3 2017
Aia $1,000 Athens, OH, US 501c3 2017
Athens,On,Demand $1,000 Athens, OH, US 501c3 2017
Athens,Habitat,Humanity $3,000 Athens, OH, US 501(c)(3) 2016
Doctors,Without,Borders $2,000 Athens, OH, US 501(c)(3) 2016
Gathering,Place $500 Athens, OH, US 501(c)(3) 2016
Good,Works $3,500 Athens, OH, US 501(c)(3) 2016
Red,Cross $1,000 Athens, OH, US 501(c)(3) 2016
Second,Harvest,Food,Bank $2,000 Athens, OH, US 501(c)(3) 2016
Team,Heart,And,Sole $500 Athens, OH, US 501cs 2016
Hapcap $1,000 Athens, OH, US 501c3 2016
Coolville,Cares $500 Athens, OH, US 5-1c3 2016
Aia $1,000 Athens, OH, US 501c3 2016

Contact Information

EIN 061731994
Website N/A
Address 2422 ENTERPRISE DR Westchester, IL 60154-5826

Key People (8)

President,Emeritus Marlene Scheck
President Roxane Scheck
Treasurer Nicole Williamson
Secretary Robert Maher
Board,Member George Mauzy
Board Member Connie Woodruff
Board Member Paul Richard
Board Member Pat Davidson