Ralph C Sheldon Foundation Inc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Ralph C Sheldon Foundation Inc. Data shown is extracted from Form 990-PF filings.
EIN: 16-6030502
Foundation Overview
Based in Jamestown, NY, Ralph C Sheldon Foundation Inc has awarded 675 grants totaling $20,790,143 to organizations in New York, District of Columbia and 1 other state across the US. Individual grants range from $150 to $768,066, with a median award of $3,750.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
9 of 72 recipients (13%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
99% of all grants are concentrated in New York, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within New York, funding concentrates in Jamestown (65%), Lakewood (8%), Buffalo (4%).
Funding Trajectory
Moderate 34% growth trend over 7 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (69%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Ralph C Sheldon Foundation Inc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| #Integrityfirst | $24,536 | Lakewood, NY, US | #Be The Change Mentoring Program | 2023 |
| Allegheny Highlands Council Inc | $1,000 | Falconer, NY, US | Director/staff Unrestricted Grants | 2023 |
| American Red Cross Of Wny | $500 | Falconer, NY, US | Director/staff Unrestricted Grants | 2023 |
| Audubon Community Nature Center | $29,500 | Jamestown, NY, US | A-frame Building Renovationsex Director's Discretionary Grantdirector/staff Unrestricted Grants | 2023 |
| Bemus Point United Methodist Church | $500 | Bemus Point, NY, US | Director/staff Unrestricted Grants(royal Family Kids Camp) | 2023 |
| Bemus Point Volunteer Fire Department | $1,000 | Bemus Point, NY, US | Director/staff Unrestricted Grants | 2023 |
| Buffalo-toronto Public Media | $250 | Buffalo, NY, US | Director/staff Unrestricted Grants | 2023 |
| Camp Gross Foundation Inc | $250 | Cassadaga, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Adult Day Care Center Services | $1,000 | Jamestown, NY, US | Ex Director's Discretionary Grant | 2023 |
| Chautauqua Area Habitat For Humanity | $500 | Fredonia, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Safety Village | $2,500 | Ashville, NY, US | Ex Director's Discretionary Grant | 2023 |
| Chautauqua Co Humane Society | $1,250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Institution | $224,500 | Chautauqua, NY, US | Bellinger Hall Renovation Projectannual Fund Drivedirector/staff Unrestricted Grants | 2023 |
| Chaut Lake & Watershed Mgmt Alliance | $768,066 | Jamestown, NY, US | Clwma Was Pass-through For Jefferson Proj.2023 Lake & Watershed Projectsdirector/staff Unrestricted Grants | 2023 |
| Chautauqua Lake Association Inc | $1,750 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Lake Partnership Inc | $1,000 | Bemus Point, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Region Community Foundation | $10,500 | Jamestown, NY, US | E.d. Disc. - Capacity Lab Supportdirector/staff Unrestricted Grants | 2023 |
| Chautauqua Region Economic Dev Corp | $50,000 | Dunkirk, NY, US | Strategic Partnership Grant For Chautauquaco. Trails Mapping Project | 2023 |
| Chautauqua Sports Hall Of Fame | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Chautauqua Striders | $81,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2023 |
| Chautauqua Watershed Conservancy | $750 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2023 |
| Community Music Project | $1,940 | Jamestown, NY, US | Ex Director's Discretionary Grantdirector/staff Unrestricted Grants | 2023 |
| Cornell Cooperative Extension | $750 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Creche Inc | $1,000 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2023 |
| Elizabeth Warner Marvin Community House | $10,574 | Jamestown, NY, US | Flooring Restoration Project | 2023 |
| Evergreen Health Services Inc | $50,000 | Buffalo, NY, US | Facility Improvements At 320 Prather Avenue Jamestown | 2023 |
| Exponent Philanthropy | $815 | Washington, DC, US | 2023 Membership Dues | 2023 |
| Feedmore Wny | $15,000 | Buffalo, NY, US | Capital Supportoperating Support For Scc Facility | 2023 |
| Fenton History Center | $25,750 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2023 |
| First Presbyterian Church | $20,000 | Jamestown, NY, US | Scholarship Funding For A Children's Place Day Care | 2023 |
| Friends Of Child Advocacy Program | $1,500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Healthy Community Alliance Inc | $1,000 | Gowanda, NY, US | Director/staff Unrestricted Grants | 2023 |
| Infinity Performing Arts Program Inc | $61,000 | Jamestown, NY, US | Operating & Program Expensesdirector/staff Unrestricted Grants | 2023 |
| Robert H Jackson Center | $51,700 | Jamestown, NY, US | Organizational Capacity Buildingdirector/staff Unrestricted Grants | 2023 |
| Jamestown Babe Ruth World Series Committee | $10,000 | Jamestown, NY, US | 2023 13-15 Yr. Old World Series | 2023 |
| Jamestown Boys & Girls Club | $47,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2023 |
| Jamestown Center City Development Corp | $252,000 | Jamestown, NY, US | Thezonedirector/staff Unrestricted Grants | 2023 |
| Jamestown Community College | $42,000 | Jamestown, NY, US | Strategic Partnership Grant For Strong Startschautauqua Business & Implementation Plan | 2023 |
| Jamestown Community College Foundation | $300 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Jamestown Community Learning Council | $70,000 | Jamestown, NY, US | Program Support | 2023 |
| Jamestown Renaissance Corp | $78,000 | Jamestown, NY, US | Downtown Beautification Projectsdirector/staff Unrestricted Grantsoperating Support | 2023 |
| Jamestown Skating Club | $15,000 | Jamestown, NY, US | Learn To Skate Program Support | 2023 |
| Junior Achievement Of Wnyinc | $20,000 | Amherst, NY, US | Programs In So. Chautauqua Co. | 2023 |
| Kidney Connection Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Lakewood Memorial Library | $1,750 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2023 |
| Lawson Boating Heritage Center | $500 | Bemus Pt, NY, US | Director/staff Unrestricted Grants | 2023 |
| Literacy Volunteers Of Chautauqua Co | $10,500 | Fredonia, NY, US | South County Expansiondirector/staff Unrestricted Grants | 2023 |
| Lucille Ball Little Theatre Of Jamestown | $1,500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Lutheran Social Services Foundation | $300 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Meals On Wheels Of The Jamestown Area | $1,300 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Mental Health Association In Chaut Co | $51,500 | Jamestown, NY, US | Director/staff Unrestricted Grantsorganizational Structure & Capacity | 2023 |
| National Comedy Center | $27,250 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2023 |
| Ny Funders Alliance | $5,810 | Syracuse, NY, US | E.d. Disc. Grant - Wny Catchafire Program2023 Membership Dues | 2023 |
| James Prendergast Library Association | $38,250 | Jamestown, NY, US | Lidar Scan Of Library Buildingdirector/staff Unrestricted Grants | 2023 |
| Prevention Works | $750 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Recovery Options Made Easy Inc | $56,800 | Gowanda, NY, US | Renovations To The Eagle's Nestrespite Home In Jamestown | 2023 |
| Reg Lenna Center For The Arts | $282,736 | Jamestown, NY, US | New Theater Seatsoperating Supportdirector/staff Unrestricted Grants | 2023 |
| Roger Tory Peterson Institute | $17,150 | Jamestown, NY, US | Building Staff Capacitydirector/staff Unrestricted Grants | 2023 |
| St Luke's Episcopal Church | $2,000 | Jamestown, NY, US | Director/staff Unrestricted Grantspulic Market/new Neighbors Coalition | 2023 |
| Saint Susan Center | $1,800 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| The Relief Zone Inc | $20,000 | Frewsburg, NY, US | Operating/program Expenses | 2023 |
| The Salvation Army | $127,800 | Jamestown, NY, US | New Domestic Violence Homeless Shelterdirector/staff Unrestricted Grants | 2023 |
| Toys For Tots | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| United Christian Advocacy Network (Ucan) | $32,000 | Jamestown, NY, US | City Missiondirector/staff Unrestricted Grants | 2023 |
| United Way Of Southern Chaut Co | $146,550 | Jamestown, NY, US | Idea Coalition Support2023 Campaigndirector/staff Unrestricted Grants | 2023 |
| Village Of Celoron | $25,000 | Celoron, NY, US | Lucille Ball Memorial Playground | 2023 |
| Wca Foundation Inc | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2023 |
| Wny Mountain Bicycling Association | $250 | Bemus Point, NY, US | Director/staff Unrestricted Grants | 2023 |
| Westfield Memorial Hospital Foundation | $25,000 | Westfield, NY, US | Siemens Cios Alpha C-arm | 2023 |
| Ymca | $80,000 | Jamestown, NY, US | Youth Programsdirector/staff Unrestricted Grants | 2023 |
| Ywca | $94,745 | Jamestown, NY, US | Data Collection Systemoperating Supporte.d. Disc. Grant For Chq Book Read | 2023 |
| Zion Covenant Church | $750 | Jamestown, NY, US | Director/staff Unrestricted Grants(minister's Discretionary Fund) | 2023 |
| Addiction Response Ministry Of Chaut Co | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Allegheny Highlands Council Inc | $54,018 | Falconer, NY, US | Camp Merz Capital Projectsdirector/staff Unrestricted Grants | 2022 |
| American Red Cross Of Wny | $500 | Falconer, NY, US | Director/staff Unrestricted Grants | 2022 |
| Art Services Inc | $500 | Buffalo, NY, US | Director/staff Unrestricted Grants | 2022 |
| Audubon Community Nature Center | $29,920 | Jamestown, NY, US | Paved Pathwaysdirector/staff Unrestricted Grants | 2022 |
| Bemus Point United Methodist Church | $1,000 | Bemus Point, NY, US | Director/staff Unrestricted Grants(royal Family Kids Camp) | 2022 |
| Buffalo-toronto Public Media | $20,250 | Buffalo, NY, US | Southern Tier Tower Projectdirector/staff Unrestricted Grants | 2022 |
| Camp Gross Foundation Inc | $250 | Cassadaga, NY, US | Director/staff Unrestricted Grants | 2022 |
| Casa Of Chautauqua County | $500 | Mayville, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Adult Day Care Center Services | $25,250 | Jamestown, NY, US | Enhanced Transportation - New Vanenhanced Security | 2022 |
| Chautauqua Area Habitat For Humanity | $500 | Fredonia, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Co Humane Society | $37,000 | Jamestown, NY, US | Employee Capacity Buildingdirector/staff Unrestricted Grants | 2022 |
| Chaut Home Rehab & Improvement Corp (chric) | $25,000 | Mayville, NY, US | New Hire For First Time Homebuyers Program | 2022 |
| Chautauqua Hospice & Palliative Care | $250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Institution | $218,250 | Chautauqua, NY, US | Bellinger Hall Renovation Projectannual Fund Drivedirector/staff Unrestricted Grants | 2022 |
| Chaut Lake & Watershed Mgmt Alliance | $266,400 | Jamestown, NY, US | 2022 Lake & Watershed Projectsdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Lake Association Inc | $1,250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Opportunities Inc | $15,000 | Dunkirk, NY, US | Strategic Partnership Grant For Organizationaldevelopment Of The Healthy Housing Coalition | 2022 |
| Chautauqua Rails To Trails Inc | $20,000 | Mayville, NY, US | Resurface A Segment Of Rail-trail | 2022 |
| Chautauqua Region Community Foundation | $9,750 | Jamestown, NY, US | E.d. Disc. - Capacity Lab Supportdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Region Economic Dev Corp | $25,000 | Dunkirk, NY, US | Strategic Partnership Grant For Organizationalstructure Of Chaut. Co Greenways | 2022 |
| Chautauqua Regional Youth Symphony | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Sports Hall Of Fame | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Striders | $81,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Watershed Conservancy | $1,250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Community Music Project | $1,500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Cornell Cooperative Extension | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Erie 2 Chaut-catt Boces Edu Foundation | $20,000 | Lakewood, NY, US | Education Needs Assessment | 2022 |
| Exponent Philanthropy | $795 | Washington, DC, US | 2022 Membership Dues | 2022 |
| Feedmore Wny | $5,000 | Buffalo, NY, US | Operating Support For Scc Facility | 2022 |
| Fenton History Center | $26,500 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| First Presbyterian Church | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Friends Of Child Advocacy Program | $12,000 | Jamestown, NY, US | Gap Funding - Operatingdirector/staff Unrestricted Grants | 2022 |
| Healthy Community Alliance Inc | $1,500 | Gowanda, NY, US | Director/staff Unrestricted Grants | 2022 |
| Infinity Performing Arts Program Inc | $41,000 | Jamestown, NY, US | Operating & Program Expensesdirector/staff Unrestricted Grants | 2022 |
| Robert H Jackson Center | $700 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Jamestown Boys & Girls Club | $42,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2022 |
| Jamestown Center City Development Corp | $50,750 | Jamestown, NY, US | The Zonedirector/staff Unrestricted Grants | 2022 |
| Jamestown Community College Foundation | $216,220 | Jamestown, NY, US | 10,000 Maniacs Archival Inventory Projectworkforce Readiness Programdirector/staff Unrestricted Grants | 2022 |
| Jamestown Community Learning Council | $70,000 | Jamestown, NY, US | Program Support | 2022 |
| Jamestown Public Schools | $15,000 | Jamestown, NY, US | Jps Summer Enrichment - Leap | 2022 |
| Jamestown Renaissance Corp | $45,000 | Jamestown, NY, US | Operating Support | 2022 |
| Junior Achievement Of Wnyinc | $20,000 | Amherst, NY, US | Ja Programs In So. Chautauqua Co. | 2022 |
| Kidney Connection Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lakewood Community Development Corp | $25,000 | Lakewood, NY, US | Hartley Park Playground Project | 2022 |
| Lakewood Memorial Library | $3,000 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lawson Boating Heritage Center | $25,500 | Bemus Pt, NY, US | Mortgage Debt Pre-payment Campaigndirector/staff Unrestricted Grants | 2022 |
| Love Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lucille Ball Little Theatre Of Jamestown | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lutheran Social Services Foundation | $300 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Meals On Wheels Of The Jamestown Area | $28,550 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| Mental Health Association In Chaut Co | $100,500 | Jamestown, NY, US | Director/staff Unrestricted Grantsoperating Support | 2022 |
| National Comedy Center | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Ny Funders Alliance | $3,500 | Syracuse, NY, US | 2022 Membership Dues | 2022 |
| One Hundred Member Club Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| James Prendergast Library Association | $40,915 | Jamestown, NY, US | Hvac Upgrade & Outdoor Program Spacedirector/staff Unrestricted Grants | 2022 |
| Prevention Works | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Reg Lenna Center For The Arts | $102,000 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| Roger Tory Peterson Institute | $17,150 | Jamestown, NY, US | Building Staff Capacitydirector/staff Unrestricted Grants | 2022 |
| Rotary Club Of Jamestown Service Fund Inc | $8,000 | Jamestown, NY, US | North Main Street Welcome Signdirector/staff Unrestricted Grants | 2022 |
| St Luke's Episcopal Church | $3,250 | Jamestown, NY, US | Director/staff Unrestricted Grantse.d. Disc. Grant - Grow Jamestown Gardens | 2022 |
| Saint Susan Center | $2,050 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Stanley Hose Volunteer Fire Company | $15,000 | Sherman, NY, US | Scba Decontamination Washer Project | 2022 |
| The Relief Zone Inc | $16,000 | Frewsburg, NY, US | Operating/program Expenses | 2022 |
| The Resource Center | $25,000 | Jamestown, NY, US | Downtown Jamestown Retail Store Project | 2022 |
| The Salvation Army | $127,800 | Jamestown, NY, US | New Domestic Violence Homeless Shelterdirector/staff Unrestricted Grants | 2022 |
| Toys For Tots | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| United Christian Advocacy Network (ucan) | $33,000 | Jamestown, NY, US | City Missiondirector/staff Unrestricted Grants | 2022 |
| United Way Of Southern Chaut Co | $130,000 | Jamestown, NY, US | 2022 Campaigndirector/staff Unrestricted Grants | 2022 |
| Upmc Chautauqua | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Wca Hospital Foundation | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Wny Mountain Bicycling Association | $15,000 | Bemus Point, NY, US | Chaut. Co. Overland Trails Revitalization | 2022 |
| Ymca | $73,500 | Jamestown, NY, US | Youth Programsdirector/staff Unrestricted Grants | 2022 |
| Ywca | $57,000 | Jamestown, NY, US | Operating Supporte.d. Disc. Grant For Chq Book Read | 2022 |
| Zion Covenant Church | $750 | Jamestown, NY, US | Director/staff Unrestricted Grants(minister's Discretionary Fund) | 2022 |
| Addiction Response Ministry Of Chaut Co | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Allegheny Highlands Council Inc | $54,018 | Falconer, NY, US | Camp Merz Capital Projectsdirector/staff Unrestricted Grants | 2022 |
| American Red Cross Of Wny | $500 | Falconer, NY, US | Director/staff Unrestricted Grants | 2022 |
| Art Services Inc | $500 | Buffalo, NY, US | Director/staff Unrestricted Grants | 2022 |
| Audubon Community Nature Center | $29,920 | Jamestown, NY, US | Paved Pathwaysdirector/staff Unrestricted Grants | 2022 |
| Bemus Point United Methodist Church | $1,000 | Bemus Point, NY, US | Director/staff Unrestricted Grants(royal Family Kids Camp) | 2022 |
| Buffalo-toronto Public Media | $20,250 | Buffalo, NY, US | Southern Tier Tower Projectdirector/staff Unrestricted Grants | 2022 |
| Camp Gross Foundation Inc | $250 | Cassadaga, NY, US | Director/staff Unrestricted Grants | 2022 |
| Casa Of Chautauqua County | $500 | Mayville, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Adult Day Care Center Services | $25,250 | Jamestown, NY, US | Enhanced Transportation - New Vanenhanced Security | 2022 |
| Chautauqua Area Habitat For Humanity | $500 | Fredonia, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Co Humane Society | $37,000 | Jamestown, NY, US | Employee Capacity Buildingdirector/staff Unrestricted Grants | 2022 |
| Chaut Home Rehab & Improvement Corp (Chric) | $25,000 | Mayville, NY, US | New Hire For First Time Homebuyers Program | 2022 |
| Chautauqua Hospice & Palliative Care | $250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Institution | $218,250 | Chautauqua, NY, US | Bellinger Hall Renovation Projectannual Fund Drivedirector/staff Unrestricted Grants | 2022 |
| Chaut Lake & Watershed Mgmt Alliance | $266,400 | Jamestown, NY, US | 2022 Lake & Watershed Projectsdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Lake Association Inc | $1,250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Opportunities Inc | $15,000 | Dunkirk, NY, US | Strategic Partnership Grant For Organizationaldevelopment Of The Healthy Housing Coalition | 2022 |
| Chautauqua Rails To Trails Inc | $20,000 | Mayville, NY, US | Resurface A Segment Of Rail-trail | 2022 |
| Chautauqua Region Community Foundation | $9,750 | Jamestown, NY, US | E.d. Disc. - Capacity Lab Supportdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Region Economic Dev Corp | $25,000 | Dunkirk, NY, US | Strategic Partnership Grant For Organizationalstructure Of Chaut. Co Greenways | 2022 |
| Chautauqua Regional Youth Symphony | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Sports Hall Of Fame | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Chautauqua Striders | $81,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2022 |
| Chautauqua Watershed Conservancy | $1,250 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Community Music Project | $1,500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Cornell Cooperative Extension | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Erie 2 Chaut-catt Boces Edu Foundation | $20,000 | Lakewood, NY, US | Education Needs Assessment | 2022 |
| Exponent Philanthropy | $795 | Washington, DC, US | 2022 Membership Dues | 2022 |
| Feedmore Wny | $5,000 | Buffalo, NY, US | Operating Support For Scc Facility | 2022 |
| Fenton History Center | $26,500 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| First Presbyterian Church | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Friends Of Child Advocacy Program | $12,000 | Jamestown, NY, US | Gap Funding - Operatingdirector/staff Unrestricted Grants | 2022 |
| Healthy Community Alliance Inc | $1,500 | Gowanda, NY, US | Director/staff Unrestricted Grants | 2022 |
| Infinity Performing Arts Program Inc | $41,000 | Jamestown, NY, US | Operating & Program Expensesdirector/staff Unrestricted Grants | 2022 |
| Robert H Jackson Center | $700 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Jamestown Boys & Girls Club | $42,000 | Jamestown, NY, US | Program Supportdirector/staff Unrestricted Grants | 2022 |
| Jamestown Center City Development Corp | $50,750 | Jamestown, NY, US | The Zonedirector/staff Unrestricted Grants | 2022 |
| Jamestown Community College Foundation | $216,220 | Jamestown, NY, US | 10,000 Maniacs Archival Inventory Projectworkforce Readiness Programdirector/staff Unrestricted Grants | 2022 |
| Jamestown Community Learning Council | $70,000 | Jamestown, NY, US | Program Support | 2022 |
| Jamestown Public Schools | $15,000 | Jamestown, NY, US | Jps Summer Enrichment - Leap | 2022 |
| Jamestown Renaissance Corp | $45,000 | Jamestown, NY, US | Operating Support | 2022 |
| Junior Achievement Of Wnyinc | $20,000 | Amherst, NY, US | Ja Programs In So. Chautauqua Co. | 2022 |
| Kidney Connection Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lakewood Community Development Corp | $25,000 | Lakewood, NY, US | Hartley Park Playground Project | 2022 |
| Lakewood Memorial Library | $3,000 | Lakewood, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lawson Boating Heritage Center | $25,500 | Bemus Pt, NY, US | Mortgage Debt Pre-payment Campaigndirector/staff Unrestricted Grants | 2022 |
| Love Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lucille Ball Little Theatre Of Jamestown | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Lutheran Social Services Foundation | $300 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Meals On Wheels Of The Jamestown Area | $28,550 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| Mental Health Association In Chaut Co | $100,500 | Jamestown, NY, US | Director/staff Unrestricted Grantsoperating Support | 2022 |
| National Comedy Center | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Ny Funders Alliance | $3,500 | Syracuse, NY, US | 2022 Membership Dues | 2022 |
| One Hundred Member Club Inc | $250 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| James Prendergast Library Association | $40,915 | Jamestown, NY, US | Hvac Upgrade & Outdoor Program Spacedirector/staff Unrestricted Grants | 2022 |
| Prevention Works | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Reg Lenna Center For The Arts | $102,000 | Jamestown, NY, US | Operating Supportdirector/staff Unrestricted Grants | 2022 |
| Roger Tory Peterson Institute | $17,150 | Jamestown, NY, US | Building Staff Capacitydirector/staff Unrestricted Grants | 2022 |
| Rotary Club Of Jamestown Service Fund Inc | $8,000 | Jamestown, NY, US | North Main Street Welcome Signdirector/staff Unrestricted Grants | 2022 |
| St Luke's Episcopal Church | $3,250 | Jamestown, NY, US | Director/staff Unrestricted Grantse.d. Disc. Grant - Grow Jamestown Gardens | 2022 |
| Saint Susan Center | $2,050 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Stanley Hose Volunteer Fire Company | $15,000 | Sherman, NY, US | Scba Decontamination Washer Project | 2022 |
| The Relief Zone Inc | $16,000 | Frewsburg, NY, US | Operating/program Expenses | 2022 |
| The Resource Center | $25,000 | Jamestown, NY, US | Downtown Jamestown Retail Store Project | 2022 |
| The Salvation Army | $127,800 | Jamestown, NY, US | New Domestic Violence Homeless Shelterdirector/staff Unrestricted Grants | 2022 |
| Toys For Tots | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| United Christian Advocacy Network (Ucan) | $33,000 | Jamestown, NY, US | City Missiondirector/staff Unrestricted Grants | 2022 |
| United Way Of Southern Chaut Co | $130,000 | Jamestown, NY, US | 2022 Campaigndirector/staff Unrestricted Grants | 2022 |
| Upmc Chautauqua | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Wca Hospital Foundation | $500 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Wny Mountain Bicycling Association | $15,000 | Bemus Point, NY, US | Chaut. Co. Overland Trails Revitalization | 2022 |
| Ymca | $73,500 | Jamestown, NY, US | Youth Programsdirector/staff Unrestricted Grants | 2022 |
| Ywca | $57,000 | Jamestown, NY, US | Operating Supporte.d. Disc. Grant For Chq Book Read | 2022 |
| Zion Covenant Church | $750 | Jamestown, NY, US | Director/staff Unrestricted Grants(minister's Discretionary Fund) | 2022 |
| Addiction Response Ministry Of Chaut Co | $1,000 | Jamestown, NY, US | Director/staff Unrestricted Grants | 2022 |
| Allegheny Highlands Council Inc | $54,018 | Falconer, NY, US | Camp Merz Capital Projectsdirector/staff Unrestricted Grants | 2022 |
| American Red Cross Of Wny | $500 | Falconer, NY, US | Director/staff Unrestricted Grants | 2022 |
| Art Services Inc | $500 | Buffalo, NY, US | Director/staff Unrestricted Grants | 2022 |
| Audubon Community Nature Center | $29,920 | Jamestown, NY, US | Paved Pathwaysdirector/staff Unrestricted Grants | 2022 |
| Bemus Point United Methodist Church | $1,000 | Bemus Point, NY, US | Director/staff Unrestricted Grants(royal Family Kids Camp) | 2022 |
