Beryl And Florence Miller | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Beryl And Florence Miller. Data shown is extracted from Form 990-PF filings.
EIN: 41-6035570
Foundation Overview
Based in Golden Valley, MN, Beryl And Florence Miller has awarded 657 grants totaling $520,789 to organizations in New Jersey, North Dakota and 23 other states, plus international recipients. Individual grants range from $18 to $21,106, with a median award of $180.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
38 of 94 recipients (40%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
Grants are geographically diversified with 38% in Minnesota and funding distributed across 26 total locations. This foundation values broad geographic impact and diverse community partnerships. Within Minnesota, funding concentrates in St Louis Park (31%), Minneapolis (24%), St Paul (13%).
Funding Trajectory
Stable funding levels with 12% change over 8 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Beryl And Florence Miller's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Altenu Synagogue | $6,200 | New York, NY, US | General | 2024 |
| American Friends Of The Idf | $36 | New York, NY, US | General | 2024 |
| American Jewish World Services | $540 | Etna, NH, US | General | 2024 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2024 |
| Ashe Sholom Bnai Israel Synagogue | $172 | Chicago, IL, US | General | 2024 |
| Bais Yisroel Synagogue | $2,000 | St Louis Park, MN, US | General | 2024 |
| Beth El Synagogue | $1,600 | St Louis Park, MN, US | General | 2024 |
| Chabad Of Alabama | $6,250 | Birmingham, AL, US | General | 2024 |
| Children's Home Of Minnesota | $100 | St Paul, MN, US | General | 2024 |
| Congregation Darchei Noam | $8,070 | St Louis Park, MN, US | General | 2024 |
| Give To The Max | $1,073 | Oakdale, MN, US | General | 2024 |
| Global Village Connect | $500 | Golden Valley, MN, US | General | 2024 |
| Hebrew Theological College | $1,800 | Skokie, IL, US | General | 2024 |
| Heilicher Mpls Jewish Day School | $1,800 | St Louis Park, MN, US | General | 2024 |
| Jewish Family And Children's Servic | $496 | Golden Valley, MN, US | General | 2024 |
| Magen David Adom | $180 | Newark, NJ, US | General | 2024 |
| Mesorah Dc | $18 | Silver Springs, MD, US | General | 2024 |
| Minneapolis Jewish Federation | $2,000 | Minnetonka, MN, US | General | 2024 |
| Moishe House Org | $18 | Encinita, CA, US | General | 2024 |
| My Health Teen Counseling | $256 | Hopkins, MN, US | General | 2024 |
| National Council Of Jewish Woman | $258 | Minnetonka, MN, US | General | 2024 |
| Ne Miles Jewish Day School | $2,000 | Birmangham, AL, US | General | 2024 |
| Shalva | $100 | New York, NY, US | General | 2024 |
| Sharsheret | $200 | Teaneck, NJ, US | General | 2024 |
| Torah Academy | $1,000 | St Louis Park, MN, US | General | 2024 |
| Yachad | $500 | New York, NY, US | General | 2024 |
| American Cancer Society | $25 | Hagarstown, MD, US | General | 2024 |
| American Indian College Fund | $50 | Denver, CO, US | General | 2024 |
| Chabad Of Minneapolis | $100 | Minnetonka, MN, US | General | 2024 |
| Chabad Of Savannah Ga | $185 | Savannah, GA, US | General | 2024 |
| Eschel | $360 | New York, NY, US | General | 2024 |
| Equal Justice Initiative | $103 | Montgomery, AL, US | General | 2024 |
| Feed My Starving Children | $100 | Phoenix, AZ, US | General | 2024 |
| Great Northern Innocence Project | $361 | Minneapolis, MN, US | General | 2024 |
| Hillel At Brauch College | $200 | New York, NY, US | General | 2024 |
| Hold Your Horses Foundation | $250 | Greenfield, MN, US | General | 2024 |
| Minnesota Orchestra | $150 | Minneapolis, MN, US | Gereral | 2024 |
| Davis Phnney Foundation | $50 | Loiusville, CO, US | General | 2024 |
| Shabbat Angels | $324 | Wilmington, DE, US | General | 2024 |
| Jgive | $1,000 | New York, NY, US | General | 2024 |
| Special Olympics | $100 | Washington, DC, US | General | 2024 |
| St Joseph's Indian School | $50 | Chamberlin, SD, US | General | 2024 |
| Temple Beth El | $50 | Birmingham, AL, US | General | 2024 |
| Temple Bnai Shalom | $54 | Huntsville, AL, US | General | 2024 |
| University Of Miami Doc Clinical Fu | $100 | Coral Gables, FL, US | General | 2024 |
| Whole Women's Health Alliance | $250 | Charlottesville, VA, US | General | 2024 |
| Uptown Chabad | $120 | Minnapolis, MN, US | General | 2024 |
| Altenu Synagogue | $6,200 | New York, NY, US | General | 2024 |
| American Friends Of The Idf | $36 | New York, NY, US | General | 2024 |
| American Jewish World Services | $540 | Etna, NH, US | General | 2024 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2024 |
| Ashe Sholom Bnai Israel Synagogue | $172 | Chicago, IL, US | General | 2024 |
| Bais Yisroel Synagogue | $2,000 | St Louis Park, MN, US | General | 2024 |
| Beth El Synagogue | $1,600 | St Louis Park, MN, US | General | 2024 |
| Chabad Of Alabama | $6,250 | Birmingham, AL, US | General | 2024 |
| Children's Home Of Minnesota | $100 | St Paul, MN, US | General | 2024 |
| Congregation Darchei Noam | $8,070 | St Louis Park, MN, US | General | 2024 |
| Give To The Max | $1,073 | Oakdale, MN, US | General | 2024 |
| Global Village Connect | $500 | Golden Valley, MN, US | General | 2024 |
| Hebrew Theological College | $1,800 | Skokie, IL, US | General | 2024 |
| Heilicher Mpls Jewish Day School | $1,800 | St Louis Park, MN, US | General | 2024 |
| Jewish Family And Children's Servic | $496 | Golden Valley, MN, US | General | 2024 |
| Magen David Adom | $180 | Newark, NJ, US | General | 2024 |
| Mesorah Dc | $18 | Silver Springs, MD, US | General | 2024 |
| Minneapolis Jewish Federation | $2,000 | Minnetonka, MN, US | General | 2024 |
| Moishe House Org | $18 | Encinita, CA, US | General | 2024 |
| My Health Teen Counseling | $256 | Hopkins, MN, US | General | 2024 |
| National Council Of Jewish Woman | $258 | Minnetonka, MN, US | General | 2024 |
| Ne Miles Jewish Day School | $2,000 | Birmangham, AL, US | General | 2024 |
| Shalva | $100 | New York, NY, US | General | 2024 |
| Sharsheret | $200 | Teaneck, NJ, US | General | 2024 |
| Torah Academy | $1,000 | St Louis Park, MN, US | General | 2024 |
| Yachad | $500 | New York, NY, US | General | 2024 |
| American Cancer Society | $25 | Hagarstown, MD, US | General | 2024 |
| American Indian College Fund | $50 | Denver, CO, US | General | 2024 |
| Chabad Of Minneapolis | $100 | Minnetonka, MN, US | General | 2024 |
| Chabad Of Savannah Ga | $185 | Savannah, GA, US | General | 2024 |
| Eschel | $360 | New York, NY, US | General | 2024 |
| Equal Justice Initiative | $103 | Montgomery, AL, US | General | 2024 |
| Feed My Starving Children | $100 | Phoenix, AZ, US | General | 2024 |
| Great Northern Innocence Project | $361 | Minneapolis, MN, US | General | 2024 |
| Hillel At Brauch College | $200 | New York, NY, US | General | 2024 |
| Hold Your Horses Foundation | $250 | Greenfield, MN, US | General | 2024 |
| Minnesota Orchestra | $150 | Minneapolis, MN, US | Gereral | 2024 |
| Davis Phnney Foundation | $50 | Loiusville, CO, US | General | 2024 |
| Shabbat Angels | $324 | Wilmington, DE, US | General | 2024 |
| Jgive | $1,000 | New York, NY, US | General | 2024 |
| Special Olympics | $100 | Washington, DC, US | General | 2024 |
| St Joseph's Indian School | $50 | Chamberlin, SD, US | General | 2024 |
| Temple Beth El | $50 | Birmingham, AL, US | General | 2024 |
| Temple Bnai Shalom | $54 | Huntsville, AL, US | General | 2024 |
| University Of Miami Doc Clinical Fu | $100 | Coral Gables, FL, US | General | 2024 |
| Whole Women's Health Alliance | $250 | Charlottesville, VA, US | General | 2024 |
| Uptown Chabad | $120 | Minnapolis, MN, US | General | 2024 |
| Adath Jeshurun Synagogue | $180 | Minnetonka, MN, US | General | 2023 |
| Alphe-bet Organization | $180 | Sewark, NJ, US | General | 2023 |
| Altenu Synagogue | $1,200 | New York, NY, US | General | 2023 |
| American Friends Of Lubavitch Dc | $18 | Washington, DC, US | General | 2023 |
| American Friends Of The Idf | $180 | New York, NY, US | General | 2023 |
| American Jewish World Services | $540 | Etna, NH, US | General | 2023 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2023 |
| Ashe Sholom Bnai Israel Synagogue | $180 | Chicago, IL, US | General | 2023 |
| Bais Yaakov Girls School | $500 | St Louis Park, MN, US | General | 2023 |
| Bais Yisroel Synagogue | $900 | St Louis Park, MN, US | General | 2023 |
| Beth El Synagogue | $1,000 | St Louis Park, MN, US | General | 2023 |
| Bonea Olam | $180 | Brooklyn, NY, US | General | 2023 |
| Chabad Of Alabama | $6,557 | Birmingham, AL, US | General | 2023 |
| Chabad Of Charlotte | $90 | Charlotte, NC, US | General | 2023 |
| Children's Home Of Minnesota | $100 | St Paul, MN, US | General | 2023 |
| Congregation Darchei Noam | $21,106 | St Louis Park, MN, US | General | 2023 |
| Congregation Kby | $100 | Brookline, MA, US | General | 2023 |
| Dc Central Kitchens | $18 | Washington, DC, US | General | 2023 |
| Eruv Of Minnesota | $100 | St Louis Park, MN, US | General | 2023 |
| Give To The Max | $1,069 | Oakdale, MN, US | General | 2023 |
| Global Village Connect | $848 | Golden Valley, MN, US | General | 2023 |
| Guthrie Theater Foundation | $1,321 | Minneapolis, MN, US | General | 2023 |
| Hatzolah | $250 | Brooklyn, NY, US | General | 2023 |
| Hebrew Theological College | $515 | Skokie, IL, US | General | 2023 |
| Heilicher Mpls Jewish Day School | $1,500 | St Louis Park, MN, US | General | 2023 |
| Itgk Campaign | $180 | Brooklyn, NY, US | General | 2023 |
| Jewish Education Center | $100 | St Paul, MN, US | General | 2023 |
| Jewish Family And Children's Servic | $150 | Golden Valley, MN, US | General | 2023 |
| Jewish Learning Loft | $370 | Chicago, IL, US | General | 2023 |
| Kenesseth Israel Synagogue | $100 | St Louis Park, MN, US | General | 2023 |
| Ladies Bikur Cholim | $234 | Brooklyn, NY, US | General | 2023 |
| Living Well Disabilities | $100 | Mendota Heights, MN, US | General | 2023 |
| Maccabi Usa | $1,000 | Philadelphia, PA, US | General | 2023 |
| Magen David Adom | $180 | Newark, NJ, US | General | 2023 |
| Mesorah Dc | $54 | Silver Springs, MD, US | General | 2023 |
| Minneapolis Jewish Community Center | $36 | Minneapolis, MN, US | General | 2023 |
| Minneapolis Jewish Federation | $2,531 | Minnetonka, MN, US | General | 2023 |
| Moishe House Org | $54 | Encinita, CA, US | General | 2023 |
| My Health Teen Counseling | $250 | Hopkins, MN, US | General | 2023 |
| National Council Of Jewish Woman | $396 | Minnetonka, MN, US | General | 2023 |
| National Yiddish Book Coner | $100 | Amherst, MA, US | General | 2023 |
| Ne Miles Jewish Day School | $3,000 | Birmangham, AL, US | General | 2023 |
| Sadnat Shiluv | $360 | Cedarhurst, NY, US | General | 2023 |
| Shadmot Mehola | $2,160 | Cedarhurst, NY, US | General | 2023 |
| Shalva | $100 | New York, NY, US | General | 2023 |
| Sharsheret | $130 | Teaneck, NJ, US | General | 2023 |
| Shifra's Arms | $356 | Silver Springs, MD, US | General | 2023 |
| Tomche Shabbos | $250 | Suffern, NY, US | General | 2023 |
| Torah Academy | $1,000 | St Louis Park, MN, US | General | 2023 |
| Torah In Motion | $100 | Bergenfield, NJ, US | General | 2023 |
| Yachad | $750 | New York, NY, US | General | 2023 |
| Yeshiva Of Minneapolis | $100 | St Louis Park, MN, US | General | 2023 |
| Yeshivah Lev Hatorah | $318 | Teaneck, NJ, US | General | 2023 |
| Zaka | $200 | Brooklyn, NY, US | General | 2023 |
| Adath Jeshurun Synagogue | $180 | Minnetonka, MN, US | General | 2023 |
| Alphe-bet Organization | $180 | Sewark, NJ, US | General | 2023 |
| Altenu Synagogue | $1,200 | New York, NY, US | General | 2023 |
| American Friends Of Lubavitch Dc | $18 | Washington, DC, US | General | 2023 |
| American Friends Of The Idf | $180 | New York, NY, US | General | 2023 |
| American Jewish World Services | $540 | Etna, NH, US | General | 2023 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2023 |
| Ashe Sholom Bnai Israel Synagogue | $180 | Chicago, IL, US | General | 2023 |
| Bais Yaakov Girls School | $500 | St Louis Park, MN, US | General | 2023 |
| Bais Yisroel Synagogue | $900 | St Louis Park, MN, US | General | 2023 |
| Beth El Synagogue | $1,000 | St Louis Park, MN, US | General | 2023 |
| Bonea Olam | $180 | Brooklyn, NY, US | General | 2023 |
| Chabad Of Alabama | $6,557 | Birmingham, AL, US | General | 2023 |
| Chabad Of Charlotte | $90 | Charlotte, NC, US | General | 2023 |
| Children's Home Of Minnesota | $100 | St Paul, MN, US | General | 2023 |
| Congregation Darchei Noam | $21,106 | St Louis Park, MN, US | General | 2023 |
| Congregation Kby | $100 | Brookline, MA, US | General | 2023 |
| Dc Central Kitchens | $18 | Washington, DC, US | General | 2023 |
| Eruv Of Minnesota | $100 | St Louis Park, MN, US | General | 2023 |
| Give To The Max | $1,069 | Oakdale, MN, US | General | 2023 |
| Global Village Connect | $848 | Golden Valley, MN, US | General | 2023 |
| Guthrie Theater Foundation | $1,321 | Minneapolis, MN, US | General | 2023 |
| Hatzolah | $250 | Brooklyn, NY, US | General | 2023 |
| Hebrew Theological College | $515 | Skokie, IL, US | General | 2023 |
| Heilicher Mpls Jewish Day School | $1,500 | St Louis Park, MN, US | General | 2023 |
| Itgk Campaign | $180 | Brooklyn, NY, US | General | 2023 |
| Jewish Education Center | $100 | St Paul, MN, US | General | 2023 |
| Jewish Family And Children's Servic | $150 | Golden Valley, MN, US | General | 2023 |
| Jewish Learning Loft | $370 | Chicago, IL, US | General | 2023 |
| Kenesseth Israel Synagogue | $100 | St Louis Park, MN, US | General | 2023 |
| Ladies Bikur Cholim | $234 | Brooklyn, NY, US | General | 2023 |
| Living Well Disabilities | $100 | Mendota Heights, MN, US | General | 2023 |
| Maccabi Usa | $1,000 | Philadelphia, PA, US | General | 2023 |
| Magen David Adom | $180 | Newark, NJ, US | General | 2023 |
| Mesorah Dc | $54 | Silver Springs, MD, US | General | 2023 |
| Minneapolis Jewish Community Center | $36 | Minneapolis, MN, US | General | 2023 |
| Minneapolis Jewish Federation | $2,531 | Minnetonka, MN, US | General | 2023 |
| Moishe House Org | $54 | Encinita, CA, US | General | 2023 |
| My Health Teen Counseling | $250 | Hopkins, MN, US | General | 2023 |
| National Council Of Jewish Woman | $396 | Minnetonka, MN, US | General | 2023 |
| National Yiddish Book Coner | $100 | Amherst, MA, US | General | 2023 |
| Ne Miles Jewish Day School | $3,000 | Birmangham, AL, US | General | 2023 |
| Sadnat Shiluv | $360 | Cedarhurst, NY, US | General | 2023 |
| Shadmot Mehola | $2,160 | Cedarhurst, NY, US | General | 2023 |
| Shalva | $100 | New York, NY, US | General | 2023 |
| Sharsheret | $130 | Teaneck, NJ, US | General | 2023 |
| Shifra's Arms | $356 | Silver Springs, MD, US | General | 2023 |
| Tomche Shabbos | $250 | Suffern, NY, US | General | 2023 |
| Torah Academy | $1,000 | St Louis Park, MN, US | General | 2023 |
| Torah In Motion | $100 | Bergenfield, NJ, US | General | 2023 |
| Yachad | $750 | New York, NY, US | General | 2023 |
| Yeshiva Of Minneapolis | $100 | St Louis Park, MN, US | General | 2023 |
| Yeshivah Lev Hatorah | $318 | Teaneck, NJ, US | General | 2023 |
| Zaka | $200 | Brooklyn, NY, US | General | 2023 |
| Aleph-bet Organization | $180 | Newark, NJ, US | General | 2022 |
| Alzheimers Association | $160 | Fargo, ND, US | General | 2022 |
| American Diabetes Association | $100 | Merrifield, VA, US | General | 2022 |
| American Heart Association | $100 | Phoenix, AZ, US | General | 2022 |
| American Jewish World Services | $250 | Etna, NH, US | General | 2022 |
| Adath Jeshurun Synagogue | $180 | Minnetonka, MN, US | General | 2022 |
| American Society For Yad Vashem | $100 | Milwaukee, WI, US | General | 2022 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2022 |
| Ashe Sholom Bnai Israel Synagogue | $243 | Chicago, IL, US | General | 2022 |
| Autism Speaks | $100 | Princeton, NJ, US | General | 2022 |
| Bais Yaakov Girls School | $250 | St Louis Park, MN, US | General | 2022 |
| Bais Yisroel Synagogue | $500 | St Louis Park, MN, US | General | 2022 |
| Beth El Synagogue | $180 | St Louis Park, MN, US | General | 2022 |
| Chabad Of Alabama | $6,000 | Birmingham, AL, US | General | 2022 |
| Chabad Of Charlotte | $180 | Charlotte, NC, US | General | 2022 |
| Children's Home Society | $100 | St Paul, MN, US | General | 2022 |
| Clean Water Action | $50 | Minneapolis, MN, US | General | 2022 |
| Congregation Darchei Noam | $15,360 | St Louis Park, MN, US | General | 2022 |
| Doctors Without Borders | $100 | Hagerstown, MD, US | General | 2022 |
| Davis Phinney Foundation | $100 | Louisville, CO, US | General | 2022 |
| Eschel | $186 | New York, NY, US | General | 2022 |
| Guthrie Theater Foundation | $1,000 | Minneapolis, MN, US | General | 2022 |
| Habitat For Humanity | $100 | Americus, GA, US | General | 2022 |
| Hadassah World Zionis Org | $250 | New York, NY, US | General | 2022 |
| Hias | $500 | Washington, DC, US | General | 2022 |
| Hatzolah | $1,000 | Brooklyn, NY, US | General | 2022 |
| Heilicher Mpls Jewish Day School | $2,500 | St Louis Park, MN, US | General | 2022 |
| Jqy | $180 | New York, NY, US | General | 2022 |
| Jdc | $500 | New York, NY, US | General | 2022 |
| Idfisrael Defense Force | $100 | New York, NY, US | General | 2022 |
| Kenesseth Israel Synagogue | $100 | St Louis Park, MN, US | General | 2022 |
| Leukemialymphoma Society | $100 | Washington, DC, US | General | 2022 |
| Living Well Disabilities | $200 | Mendota Heights, MN, US | General | 2022 |
| Mesorah Dc | $216 | Silver Spring, MD, US | General | 2022 |
| March Of Dimes | $100 | White Plains, NY, US | General | 2022 |
| Matan | $100 | New York, NY, US | General | 2022 |
| Minneapolis Jewish Community Center | $36 | Minneapolis, MN, US | General | 2022 |
| Memorial Sloan Kettering | $100 | Hogerstown, MD, US | General | 2022 |
| Minneapolis Jewish Federation | $2,500 | Minnetonka, MN, US | General | 2022 |
| Minnesota Foundation Of Aclu | $100 | New York, NY, US | General | 2022 |
| Mn Public Radio | $100 | Minneapolis, MN, US | General | 2022 |
| Moishe House Org | $110 | Encinita, CA, US | General | 2022 |
| National Council Of Jewish Woman | $250 | Minnetonka, MN, US | General | 2022 |
| National Yiddish Book Center | $100 | Amherst, MA, US | General | 2022 |
| Ne Miles Jewish Day School | $3,100 | Birmingham, AL, US | General | 2022 |
| Northside Achievement | $100 | Minneapolis, MN, US | General | 2022 |
| St Judes | $100 | Memphis, TN, US | General | 2022 |
| Orthodox Union Womans Initiative | $250 | New York, NY, US | General | 2022 |
| Parkinsons Foundation | $100 | Alberta Lea, MN, US | General | 2022 |
| Planned Parenthood | $250 | St Paul, MN, US | General | 2022 |
| Prochoice Mn | $107 | Minneapolis, MN, US | General | 2022 |
| Step Slp | $186 | St Louis Park, MN, US | General | 2022 |
| Shalva | $180 | New York, NY, US | General | 2022 |
| Sharsheret | $371 | Teaneck, NJ, US | General | 2022 |
| Spca | $200 | New York, NY, US | General | 2022 |
| Summitt Institute ( Pef Israel Endowmwnt Funds) | $1,500 | New York, NY, US | General | 2022 |
| St Josephs Indian School | $50 | Chamberlain, SD, US | General | 2022 |
| Susan G Komen | $100 | Dallas, TX, US | General | 2022 |
| Sinai Schools | $500 | Paramus, NJ, US | General | 2022 |
| Temple Israel Minneapolis | $100 | Minneapolis, MN, US | General | 2022 |
| Temple Of Aaron | $100 | St Paul, MN, US | General | 2022 |
| Altenu Synagogue | $1,000 | New York, NY, US | General | 2022 |
| Thareinu | $1,200 | Spring Valley, NY, US | General | 2022 |
| Torah In Motion | $100 | Bergenfield, NJ, US | General | 2022 |
| Feeding America | $250 | Chicago, IL, US | General | 2022 |
| Unicef | $100 | New York, NY, US | General | 2022 |
| Yachad | $360 | New York, NY, US | General | 2022 |
| Global Village Connect | $371 | Golden Valley, MN, US | General | 2022 |
| Aleph-bet Organization | $180 | Newark, NJ, US | General | 2022 |
| Alzheimers Association | $160 | Fargo, ND, US | General | 2022 |
| American Diabetes Association | $100 | Merrifield, VA, US | General | 2022 |
| American Heart Association | $100 | Phoenix, AZ, US | General | 2022 |
| American Jewish World Services | $250 | Etna, NH, US | General | 2022 |
| Adath Jeshurun Synagogue | $180 | Minnetonka, MN, US | General | 2022 |
| American Society For Yad Vashem | $100 | Milwaukee, WI, US | General | 2022 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2022 |
| Ashe Sholom Bnai Israel Synagogue | $243 | Chicago, IL, US | General | 2022 |
| Autism Speaks | $100 | Princeton, NJ, US | General | 2022 |
| Bais Yaakov Girls School | $250 | St Louis Park, MN, US | General | 2022 |
| Bais Yisroel Synagogue | $500 | St Louis Park, MN, US | General | 2022 |
| Beth El Synagogue | $180 | St Louis Park, MN, US | General | 2022 |
| Chabad Of Alabama | $6,000 | Birmingham, AL, US | General | 2022 |
| Chabad Of Charlotte | $180 | Charlotte, NC, US | General | 2022 |
| Children's Home Society | $100 | St Paul, MN, US | General | 2022 |
| Clean Water Action | $50 | Minneapolis, MN, US | General | 2022 |
| Congregation Darchei Noam | $15,360 | St Louis Park, MN, US | General | 2022 |
| Doctors Without Borders | $100 | Hagerstown, MD, US | General | 2022 |
| Davis Phinney Foundation | $100 | Louisville, CO, US | General | 2022 |
| Eschel | $186 | New York, NY, US | General | 2022 |
| Guthrie Theater Foundation | $1,000 | Minneapolis, MN, US | General | 2022 |
| Habitat For Humanity | $100 | Americus, GA, US | General | 2022 |
| Hadassah World Zionis Org | $250 | New York, NY, US | General | 2022 |
| Hias | $500 | Washington, DC, US | General | 2022 |
| Hatzolah | $1,000 | Brooklyn, NY, US | General | 2022 |
| Heilicher Mpls Jewish Day School | $2,500 | St Louis Park, MN, US | General | 2022 |
| Jqy | $180 | New York, NY, US | General | 2022 |
| Jdc | $500 | New York, NY, US | General | 2022 |
| Idfisrael Defense Force | $100 | New York, NY, US | General | 2022 |
| Kenesseth Israel Synagogue | $100 | St Louis Park, MN, US | General | 2022 |
| Leukemialymphoma Society | $100 | Washington, DC, US | General | 2022 |
| Living Well Disabilities | $200 | Mendota Heights, MN, US | General | 2022 |
| Mesorah Dc | $216 | Silver Spring, MD, US | General | 2022 |
| March Of Dimes | $100 | White Plains, NY, US | General | 2022 |
| Matan | $100 | New York, NY, US | General | 2022 |
| Minneapolis Jewish Community Center | $36 | Minneapolis, MN, US | General | 2022 |
| Memorial Sloan Kettering | $100 | Hogerstown, MD, US | General | 2022 |
| Minneapolis Jewish Federation | $2,500 | Minnetonka, MN, US | General | 2022 |
| Minnesota Foundation Of Aclu | $100 | New York, NY, US | General | 2022 |
| Mn Public Radio | $100 | Minneapolis, MN, US | General | 2022 |
| Moishe House Org | $110 | Encinita, CA, US | General | 2022 |
| National Council Of Jewish Woman | $250 | Minnetonka, MN, US | General | 2022 |
| National Yiddish Book Center | $100 | Amherst, MA, US | General | 2022 |
| Ne Miles Jewish Day School | $3,100 | Birmingham, AL, US | General | 2022 |
| Northside Achievement | $100 | Minneapolis, MN, US | General | 2022 |
| St Judes | $100 | Memphis, TN, US | General | 2022 |
| Orthodox Union Womans Initiative | $250 | New York, NY, US | General | 2022 |
| Parkinsons Foundation | $100 | Alberta Lea, MN, US | General | 2022 |
| Planned Parenthood | $250 | St Paul, MN, US | General | 2022 |
| Prochoice Mn | $107 | Minneapolis, MN, US | General | 2022 |
| Step Slp | $186 | St Louis Park, MN, US | General | 2022 |
| Shalva | $180 | New York, NY, US | General | 2022 |
| Sharsheret | $371 | Teaneck, NJ, US | General | 2022 |
| Spca | $200 | New York, NY, US | General | 2022 |
| Summitt Institute ( Pef Israel Endowmwnt Funds) | $1,500 | New York, NY, US | General | 2022 |
| St Josephs Indian School | $50 | Chamberlain, SD, US | General | 2022 |
| Susan G Komen | $100 | Dallas, TX, US | General | 2022 |
| Sinai Schools | $500 | Paramus, NJ, US | General | 2022 |
| Temple Israel Minneapolis | $100 | Minneapolis, MN, US | General | 2022 |
| Temple Of Aaron | $100 | St Paul, MN, US | General | 2022 |
| Altenu Synagogue | $1,000 | New York, NY, US | General | 2022 |
| Thareinu | $1,200 | Spring Valley, NY, US | General | 2022 |
| Torah In Motion | $100 | Bergenfield, NJ, US | General | 2022 |
| Feeding America | $250 | Chicago, IL, US | General | 2022 |
| Unicef | $100 | New York, NY, US | General | 2022 |
| Yachad | $360 | New York, NY, US | General | 2022 |
| Global Village Connect | $371 | Golden Valley, MN, US | General | 2022 |
| Aleph-bet Organization | $180 | Newark, NJ, US | General | 2022 |
| Alzheimers Association | $160 | Fargo, ND, US | General | 2022 |
| American Diabetes Association | $100 | Merrifield, VA, US | General | 2022 |
| American Heart Association | $100 | Phoenix, AZ, US | General | 2022 |
| American Jewish World Services | $250 | Etna, NH, US | General | 2022 |
| Adath Jeshurun Synagogue | $180 | Minnetonka, MN, US | General | 2022 |
| American Society For Yad Vashem | $100 | Milwaukee, WI, US | General | 2022 |
| Animal Humane Society | $250 | Golden Valley, MN, US | General | 2022 |
| Ashe Sholom Bnai Israel Synagogue | $243 | Chicago, IL, US | General | 2022 |
| Autism Speaks | $100 | Princeton, NJ, US | General | 2022 |
| Bais Yaakov Girls School | $250 | St Louis Park, MN, US | General | 2022 |
| Bais Yisroel Synagogue | $500 | St Louis Park, MN, US | General | 2022 |
| Beth El Synagogue | $180 | St Louis Park, MN, US | General | 2022 |
| Chabad Of Alabama | $6,000 | Birmingham, AL, US | General | 2022 |
| Chabad Of Charlotte | $180 | Charlotte, NC, US | General | 2022 |
| Children's Home Society | $100 | St Paul, MN, US | General | 2022 |
| Clean Water Action | $50 | Minneapolis, MN, US | General | 2022 |
| Congregation Darchei Noam | $15,360 | St Louis Park, MN, US | General | 2022 |
| Doctors Without Borders | $100 | Hagerstown, MD, US | General | 2022 |
| Davis Phinney Foundation | $100 | Louisville, CO, US | General | 2022 |
| Eschel | $186 | New York, NY, US | General | 2022 |
| Guthrie Theater Foundation | $1,000 | Minneapolis, MN, US | General | 2022 |
| Habitat For Humanity | $100 | Americus, GA, US | General | 2022 |
| Hadassah World Zionis Org | $250 | New York, NY, US | General | 2022 |
| Hias | $500 | Washington, DC, US | General | 2022 |
| Hatzolah | $1,000 | Brooklyn, NY, US | General | 2022 |
| Heilicher Mpls Jewish Day School | $2,500 | St Louis Park, MN, US | General | 2022 |
| Jqy | $180 | New York, NY, US | General | 2022 |
| Jdc | $500 | New York, NY, US | General | 2022 |
| Idfisrael Defense Force | $100 | New York, NY, US | General | 2022 |
| Kenesseth Israel Synagogue | $100 | St Louis Park, MN, US | General | 2022 |
| Leukemialymphoma Society | $100 | Washington, DC, US | General | 2022 |
| Living Well Disabilities | $200 | Mendota Heights, MN, US | General | 2022 |
| Mesorah Dc | $216 | Silver Spring, MD, US | General | 2022 |
| March Of Dimes | $100 | White Plains, NY, US | General | 2022 |
| Matan | $100 | New York, NY, US | General | 2022 |
| Minneapolis Jewish Community Center | $36 | Minneapolis, MN, US | General | 2022 |
| Memorial Sloan Kettering | $100 | Hogerstown, MD, US | General | 2022 |
| Minneapolis Jewish Federation | $2,500 | Minnetonka, MN, US | General | 2022 |
| Minnesota Foundation Of Aclu | $100 | New York, NY, US | General | 2022 |
| Mn Public Radio | $100 | Minneapolis, MN, US | General | 2022 |
| Moishe House Org | $110 | Encinita, CA, US | General | 2022 |
