Saras Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Saras Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 83-2686548
Foundation Overview
Based in Excelsior, MN, Saras Foundation has awarded 42 grants totaling $588,890 to organizations in Illinois, Virginia and 5 other states, plus international recipients. Individual grants range from $500 to $101,000, with a median award of $1,225.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
4 of 7 recipients (57%) were new grantees. Foundation actively seeks new partnerships to expand impact. Fresh approaches and innovative programs receive serious consideration.
Geographic Focus
40% of grants are awarded in Minnesota, with additional funding distributed across 8 other locations. The foundation balances regional focus with broader geographic diversity. Within Minnesota, funding concentrates in Minnetonka (35%), Excelsior (24%), Wayzata (24%).
Funding Trajectory
Strong 661% growth in annual giving over 5 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on community projects (33%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Saras Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Northwestern University Kellogg School Of Management | $101,000 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2025 |
| Hammer Residences | $5,000 | Wayzata, MN, US | General Support | 2025 |
| Matagiri Sri Aurobindo Center | $1,450 | Mt Tremper, NY, US | General Support | 2025 |
| Curtain Call Club | $1,000 | Minnetonka, MN, US | Donation To Support Minnetonka Theater Programming | 2025 |
| Wikimedia Foundation | $500 | Washington, DC, US | General Support | 2025 |
| Internet Archive | $500 | San Francisco, CA, US | General Support | 2025 |
| American Diabetes Association | $500 | Arlington, VA, US | General Support | 2025 |
| Hammer Residences | $5,000 | Wayzata, MN, US | General Support | 2024 |
| Matagiri Sri Aurobindo Center | $1,345 | Mt Tremper, NY, US | General Support | 2024 |
| Minnetonka Curtain Call Club | $1,000 | Minnetonka, MN, US | General Support | 2024 |
| Northwestern University Kellogg School Of Management | $100,100 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2024 |
| Stand Up For Kids Silicon Valley | $1,000 | San Jose, CA, US | General Support | 2024 |
| Hammer Residences | $5,000 | Wayzata, MN, US | General Support | 2024 |
| Matagiri Sri Aurobindo Center | $1,345 | Mt Tremper, NY, US | General Support | 2024 |
| Minnetonka Curtain Call Club | $1,000 | Minnetonka, MN, US | General Support | 2024 |
| Northwestern University Kellogg School Of Management | $100,100 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2024 |
| Stand Up For Kids Silicon Valley | $1,000 | San Jose, CA, US | General Support | 2024 |
| Matagiri Sri Aurobindo Center | $1,250 | Mt Tremper, NY, US | General Support | 2023 |
| Minnetonka Curtain Call Club | $1,000 | Minnetonka, MN, US | General Support | 2023 |
| Northwestern University Kellogg School Of Management | $100,500 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2023 |
| Layyasaaram Institute Of Indian Arts | $1,000 | Excelsior, MN, US | General Support | 2023 |
| India Association Of Minnesota | $500 | Saint Paul, MN, US | General Support | 2023 |
| Hammer Residences | $2,500 | Wayzata, MN, US | General Support | 2023 |
| Sri Aurobindo Education Society | $1,350 | Sri Aurobindo Marg, NEW DELHI, IN | General Support | 2023 |
| Northwestern University Kellogg School Of Management | $50,000 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2022 |
| Creating Healthier Communities | $3,500 | Alexandria, VA, US | Donation - Grant Towards Helping Organizations Address Barriers To Good Health | 2022 |
| Special Olympics | $500 | Minneapolis, MN, US | General Support | 2022 |
| Minnetonka Curtain Call Club | $1,000 | Minnetonka, MN, US | General Support | 2022 |
| Community For The Commons | $1,000 | Excelsior, MN, US | Donation Towards Building The New Plaza At The Excelsior Commons | 2022 |
| Matagiri Sri Aurobindo Center | $500 | Mt Tremper, NY, US | General Support | 2022 |
| Northwestern University Kellogg School Of Management | $50,000 | Evanston, IL, US | Donation - Towards Scholarship To International Students At Kellogg School Of Management | 2022 |
| Creating Healthier Communities | $3,500 | Alexandria, VA, US | Donation - Grant Towards Helping Organizations Address Barriers To Good Health | 2022 |
| Special Olympics | $500 | Minneapolis, MN, US | General Support | 2022 |
| Minnetonka Curtain Call Club | $1,000 | Minnetonka, MN, US | General Support | 2022 |
| Community For The Commons | $1,000 | Excelsior, MN, US | Donation Towards Building The New Plaza At The Excelsior Commons | 2022 |
| Matagiri Sri Aurobindo Center | $500 | Mt Tremper, NY, US | General Support | 2022 |
| Northwestern University Kellogg School Of Management | $25,000 | Evanston, IL, US | General Support | 2021 |
| Sleep In Heavenly Peace | $1,500 | Kimberly, ID, US | General Support | 2021 |
| Lake Minnetonka Association | $750 | Excelsior, MN, US | General Support | 2020 |
| Sri Aurobindo Ashram Delhi Branch | $1,200 | New Delhi, N/A, IN | General Support | 2020 |
| Northwestern University Kellogg School Of Management | $10,000 | Evanston, IL, US | General Support | 2020 |
| Creating Healthier Communities | $2,500 | Alexandria, VA, US | General Support | 2020 |
Foundations Similar to Saras Foundation
Discover 5 foundations with comparable assets ($1,492,671-$1,698,847), similar grant patterns, and geographic focus in MN that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Royale B And Eleanor M Arvig Memori
EIN: 41-1574208 | 1102 grants awarded |
$1,679,585
(≈ Similar) |
$750
median grant |
Perham, MN
Same state |
|
|
Meadowdale Foundation
EIN: 91-6069287 | 128 grants awarded |
$1,698,847
(≈ Similar) |
$1,000
median grant |
St Paul, MN
Same state |
|
|
Dondelinger Foundation
EIN: 41-1963901 | 66 grants awarded |
$1,578,296
(≈ Similar) |
$2,000
median grant |
Mentor, MN
Same state |
|
|
Mcdowell Foundation
EIN: 41-1684151 | 190 grants awarded |
$1,494,630
(≈ Similar) |
$1,500
median grant |
Minneapolis, MN
Same state |
|
|
Agape Foundation
EIN: 41-1954468 | 357 grants awarded |
$1,492,671
(≈ Similar) |
$1,500
median grant |
Maple Grove, MN
Same state |
|
Related Foundation Resources in MN:
Contact Information
Official contact details for Saras Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 83-2686548 |
| Website | http://www.sarasfound.org |
| Address | 105 MOUND AVE Excelsior, MN 55331-8529 |
Key People (4)
Board members, trustees, and key staff who oversee Saras Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Suresh Krishna |
|---|---|
| Treasurer | Bhuvana Nandakumar |
| Secretary | Parthiv Krishna |
| Director | Arjav Krishna |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Saras Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.