Carolina Wildlands Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Carolina Wildlands Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 87-2222734
Foundation Overview
Based in Chesterfield, SC, Carolina Wildlands Foundation has awarded 17 grants totaling $123,022 to organizations in South Carolina and North Carolina. Individual grants range from $750 to $15,000, with a median award of $5,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
2 of 8 recipients (25%) were new grantees. Recent establishment means most partnerships are naturally new. Pattern may not reflect long-term preferences.
Geographic Focus
71% of all grants are concentrated in South Carolina, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within South Carolina, funding concentrates in Florence (42%), Rock Hill (42%), Newberry (17%).
Funding Trajectory
Declining funding trend with 45% decrease over 1 years may indicate reduced grant opportunities or shifting foundation priorities. This trajectory suggests more competitive application environment.
Program Areas
Highly focused on education with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Carolina Wildlands Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Francis Marion University | $3,833 | Florence, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Wingate University | $750 | Wingate, NC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Winthrop University | $8,958 | Rock Hill, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Newberry College | $2,970 | Newberry, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Francis Marion University | $3,833 | Florence, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Wingate University | $750 | Wingate, NC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Winthrop University | $8,958 | Rock Hill, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Newberry College | $2,970 | Newberry, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2023 |
| Wingate University | $15,000 | Wingate, NC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Winthrop University | $5,000 | Rock Hill, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Francis Marion University | $10,000 | Florence, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Wingate University | $15,000 | Wingate, NC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Winthrop University | $5,000 | Rock Hill, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Francis Marion University | $10,000 | Florence, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Wingate University | $15,000 | Wingate, NC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Winthrop University | $5,000 | Rock Hill, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
| Francis Marion University | $10,000 | Florence, SC, US | To Help Create Research Opportunities For Faculty-led College Students To Become Interested In And Pursue Research Opportunities In The Biological Sciences To Address The Current Shortage Of Field Research Scientists, At The Time They Are Needed Most. | 2022 |
Foundations Similar to Carolina Wildlands Foundation
Discover 5 foundations with comparable assets ($48,941-$56,426), similar grant patterns, and geographic focus in SC that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Gibbs Charitable Foundation
EIN: 57-1111450 | 238 grants awarded |
$55,959
(≈ Similar) |
$6,000
median grant |
Spartanburg, SC
Same state |
|
|
Warhawk Foundation
EIN: 81-3962168 | 20 grants awarded |
$56,426
(≈ Similar) |
$4,775
median grant |
Johns Island, SC
Same state |
|
|
Frey Private Foundation
EIN: 87-4143081 | 16 grants awarded |
$51,886
(≈ Similar) |
$5,000
median grant |
Kiawah Island, SC
Same state |
|
|
Care4oneanother Inc
EIN: 87-3493447 | 9 grants awarded |
$49,898
(≈ Similar) |
$3,755
median grant |
Simpsonville, SC
Same state |
|
|
Coastal Family Vacation Foundation Inc
EIN: 87-1519856 | 74 grants awarded |
$48,941
(≈ Similar) |
$3,238
median grant |
Folly Beach, SC
Same state |
|
Related Foundation Resources in SC:
Contact Information
Official contact details for Carolina Wildlands Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 87-2222734 |
| Website | http://www.carolinawildlands.org |
| Address | 4409 JACKSON RD W Chesterfield, SC 29709-6425 |
Key People (5)
Board members, trustees, and key staff who oversee Carolina Wildlands Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Brad M Turley |
|---|---|
| Vp And Secretary | David Harper |
| Treasurer | Megan Kuhlman |
| Director | Patricia Martin |
| Director | David Tarpy |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Carolina Wildlands Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.