Uw Ar Peacock Misn Day Nurse | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Uw Ar Peacock Misn Day Nurse. Data shown is extracted from Form 990-PF filings.
EIN: 90-0288454
Foundation Overview
Based in Dallas, TX, Uw Ar Peacock Misn Day Nurse has awarded 152 grants totaling $4,724,967 to organizations in Connecticut, New York and 3 other states across the US. Individual grants range from $4,554 to $69,161, with a median award of $28,300.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 13 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
72% of all grants are concentrated in New York, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within New York, funding concentrates in New York (70%), Bronx (18%), Old Westbury (11%).
Funding Trajectory
Moderate 24% growth trend over 9 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Uw Ar Peacock Misn Day Nurse's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Greenwich Hospital Association | $42,000 | Greenwich, CT, US | Unrestricted General | 2025 |
| Ny College Of Osteopathic Medicine | $42,000 | Old Westbury, NY, US | Unrestricted General | 2025 |
| Unity School Of Christianity | $21,000 | Unity Village, MO, US | Unrestricted General | 2025 |
| Muscular Dystrophy Association | $5,250 | Tucson, AZ, US | Unrestricted General | 2025 |
| New York Botanical Garden | $21,000 | Bronx, NY, US | Unrestricted General | 2025 |
| Little Missionary Day Nursery | $63,000 | New York, NY, US | Unrestricted General | 2025 |
| Unity Center Of New York City | $21,000 | New York, NY, US | Unrestricted General | 2025 |
| New York Presbyterian Hospital | $42,000 | New York, NY, US | Unrestricted General | 2025 |
| Police Athletic League Inc | $5,250 | New York, NY, US | Unrestricted General | 2025 |
| American Heart Association Inc | $21,000 | New York, NY, US | Unrestricted General | 2025 |
| Woodlawn Cemetery | $21,000 | Bronx, NY, US | Unrestricted General | 2025 |
| Prevent Blindness America | $42,000 | Chicago, IL, US | Unrestricted General | 2025 |
| American Cancer Society | $42,000 | New York, NY, US | Unrestricted General | 2025 |
| Greenwich Hospital Association | $39,900 | Greenwich, CT, US | Unrestricted General | 2024 |
| Ny College Of Osteopathic Medicine | $39,900 | Old Westbury, NY, US | Unrestricted General | 2024 |
| Unity School Of Christianity | $19,950 | Unity Village, MO, US | Unrestricted General | 2024 |
| Muscular Dystrophy Association | $19,950 | Tucson, AZ, US | Unrestricted General | 2024 |
| New York Botanical Garden | $19,950 | Bronx, NY, US | Unrestricted General | 2024 |
| Little Missionary Day Nursery | $59,850 | New York, NY, US | Unrestricted General | 2024 |
| Unity Center Of New York City | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| New York Presbyterian Hospital | $39,900 | New York, NY, US | Unrestricted General | 2024 |
| Police Athletic League Inc | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| American Heart Association Inc | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| Woodlawn Cemetery | $19,950 | Bronx, NY, US | Unrestricted General | 2024 |
| Prevent Blindness America | $39,900 | Chicago, IL, US | Unrestricted General | 2024 |
| American Cancer Society | $39,900 | New York, NY, US | Unrestricted General | 2024 |
| Greenwich Hospital Association | $39,900 | Greenwich, CT, US | Unrestricted General | 2024 |
| Ny College Of Osteopathic Medicine | $39,900 | Old Westbury, NY, US | Unrestricted General | 2024 |
| Unity School Of Christianity | $19,950 | Unity Village, MO, US | Unrestricted General | 2024 |
| Muscular Dystrophy Association | $19,950 | Tucson, AZ, US | Unrestricted General | 2024 |
| New York Botanical Garden | $19,950 | Bronx, NY, US | Unrestricted General | 2024 |
| Little Missionary Day Nursery | $59,850 | New York, NY, US | Unrestricted General | 2024 |
| Unity Center Of New York City | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| New York Presbyterian Hospital | $39,900 | New York, NY, US | Unrestricted General | 2024 |
| Police Athletic League Inc | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| American Heart Association Inc | $19,950 | New York, NY, US | Unrestricted General | 2024 |
| Woodlawn Cemetery | $19,950 | Bronx, NY, US | Unrestricted General | 2024 |
| Prevent Blindness America | $39,900 | Chicago, IL, US | Unrestricted General | 2024 |
| American Cancer Society | $39,900 | New York, NY, US | Unrestricted General | 2024 |
| Greenwich Hospital Association | $28,300 | Greenwich, CT, US | Unrestricted General | 2023 |
| Ny College Of Osteopathic Medicine | $28,300 | Old Westbury, NY, US | Unrestricted General | 2023 |
| Unity School Of Christianity | $14,150 | Unity Village, MO, US | Unrestricted General | 2023 |
| New York Botanical Garden | $14,150 | Bronx, NY, US | Unrestricted General | 2023 |
| Little Missionary Day Nursery | $42,450 | New York, NY, US | Unrestricted General | 2023 |
| Unity Center Of Practical Christianity | $14,150 | New York, NY, US | Unrestricted General | 2023 |
| New York Presbyterian Hospital | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Police Athletic League Inc | $14,150 | New York, NY, US | Unrestricted General | 2023 |
| American Heart Association Inc | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Woodlawn Cemetery | $14,150 | Bronx, NY, US | Unrestricted General | 2023 |
| Prevent Blindness America | $28,300 | Chicago, IL, US | Unrestricted General | 2023 |
| American Cancer Society | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Greenwich Hospital Association | $28,300 | Greenwich, CT, US | Unrestricted General | 2023 |
| Ny College Of Osteopathic Medicine | $28,300 | Old Westbury, NY, US | Unrestricted General | 2023 |
| Unity School Of Christianity | $14,150 | Unity Village, MO, US | Unrestricted General | 2023 |
| New York Botanical Garden | $14,150 | Bronx, NY, US | Unrestricted General | 2023 |
| Little Missionary Day Nursery | $42,450 | New York, NY, US | Unrestricted General | 2023 |
| Unity Center Of Practical Christianity | $14,150 | New York, NY, US | Unrestricted General | 2023 |
| New York Presbyterian Hospital | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Police Athletic League Inc | $14,150 | New York, NY, US | Unrestricted General | 2023 |
| American Heart Association Inc | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Woodlawn Cemetery | $14,150 | Bronx, NY, US | Unrestricted General | 2023 |
| Prevent Blindness America | $28,300 | Chicago, IL, US | Unrestricted General | 2023 |
| American Cancer Society | $28,300 | New York, NY, US | Unrestricted General | 2023 |
| Greenwich Hospital Asso | $40,000 | Greenwich, CT, US | Unrestricted General | 2022 |
| Ny College Of Osteopathic Med | $40,000 | Old Westbury, NY, US | Unrestricted General | 2022 |
| Unity School Of Christ | $20,000 | Unity Village, MO, US | Unrestricted General | 2022 |
| New York Botanical Garden | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Little Missionary Day Nursery | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Unity Ctr Practical Christianity | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| New York Presbyterian Hosp | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Police Athletic League Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| American Heart Association Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| Woodlawn Cemetery | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Prevent Blindness America | $40,000 | Chicago, IL, US | Unrestricted General | 2022 |
| American Cancer Society | $40,000 | New York, NY, US | Unrestricted General | 2022 |
| Greenwich Hospital Asso | $40,000 | Greenwich, CT, US | Unrestricted General | 2022 |
| Ny College Of Osteopathic Med | $40,000 | Old Westbury, NY, US | Unrestricted General | 2022 |
| Unity School Of Christ | $20,000 | Unity Village, MO, US | Unrestricted General | 2022 |
| New York Botanical Garden | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Little Missionary Day Nursery | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Unity Ctr Practical Christianity | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| New York Presbyterian Hosp | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Police Athletic League Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| American Heart Association Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| Woodlawn Cemetery | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Prevent Blindness America | $40,000 | Chicago, IL, US | Unrestricted General | 2022 |
| American Cancer Society | $40,000 | New York, NY, US | Unrestricted General | 2022 |
| Greenwich Hospital Asso | $40,000 | Greenwich, CT, US | Unrestricted General | 2022 |
| Ny College Of Osteopathic Med | $40,000 | Old Westbury, NY, US | Unrestricted General | 2022 |
| Unity School Of Christ | $20,000 | Unity Village, MO, US | Unrestricted General | 2022 |
| New York Botanical Garden | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Little Missionary Day Nursery | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Unity Ctr Practical Christianity | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| New York Presbyterian Hosp | $60,000 | New York, NY, US | Unrestricted General | 2022 |
| Police Athletic League Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| American Heart Association Inc | $20,000 | New York, NY, US | Unrestricted General | 2022 |
| Woodlawn Cemetery | $20,000 | Bronx, NY, US | Unrestricted General | 2022 |
| Prevent Blindness America | $40,000 | Chicago, IL, US | Unrestricted General | 2022 |
| American Cancer Society | $40,000 | New York, NY, US | Unrestricted General | 2022 |
| Greenwich Hospital Asso | $49,500 | Greenwich, CT, US | Unrestricted General | 2021 |
| Ny College Of Osteopathic Med | $49,500 | Old Westbury, NY, US | Unrestricted General | 2021 |
| Unity School Of Christ | $16,500 | Unity Village, MO, US | Unrestricted General | 2021 |
| New York Botanical Garden | $16,500 | Bronx, NY, US | Unrestricted General | 2021 |
| Little Missionary Day Nursery | $49,500 | New York, NY, US | Unrestricted General | 2021 |
| Unity Ctr Practical Christianity | $16,500 | New York, NY, US | Unrestricted General | 2021 |
| New York Presbyterian Hosp | $33,000 | New York, NY, US | Unrestricted General | 2021 |
| Police Athletic League Inc | $16,500 | New York, NY, US | Unrestricted General | 2021 |
| Prevent Blindness America | $33,000 | Chicago, IL, US | Unrestricted General | 2021 |
| American Cancer Society | $49,500 | New York, NY, US | Unrestricted General | 2021 |
| Greenwich Hospital Asso | $60,054 | Greenwich, CT, US | Unrestricted General | 2020 |
| Ny College Of Osteopathic Med | $46,108 | Old Westbury, NY, US | Unrestricted General | 2020 |
| Unity School Of Christ | $23,054 | Unity Village, MO, US | Unrestricted General | 2020 |
| Muscular Dystrophy | $9,108 | Tucson, AZ, US | Unrestricted General | 2020 |
| New York Botanical Garden | $18,500 | Bronx, NY, US | Unrestricted General | 2020 |
| Little Missionary Day Nursery | $69,161 | New York, NY, US | Unrestricted General | 2020 |
| Unity Ctr Practical Christianity | $23,054 | New York, NY, US | Unrestricted General | 2020 |
| New York Presbyterian Hosp | $64,608 | New York, NY, US | Unrestricted General | 2020 |
| Police Athletic League Inc | $27,608 | New York, NY, US | Unrestricted General | 2020 |
| American Heart Association Inc | $38,608 | New York, NY, US | Unrestricted General | 2020 |
| Cornell University | $4,554 | Ithaca, NY, US | Unrestricted General | 2020 |
| Prevent Blindness America | $23,054 | Chicago, IL, US | Unrestricted General | 2020 |
| Americ An Cancer Society | $46,108 | New York, NY, US | Unrestricted General | 2020 |
| Ny College Of Osteopathic Med | $36,002 | Old Westbury, NY, US | Unrestricted General | 2018 |
| Unity School Of Christ | $18,001 | Unity Village, MO, US | Unrestricted General | 2018 |
| Muscular Dystrophy | $36,002 | Tucson, AZ, US | Unrestricted General | 2018 |
| New York Botanical Garden | $18,001 | Bronx, NY, US | Unrestricted General | 2018 |
| Little Missionary Day Nursery | $54,004 | New York, NY, US | Unrestricted General | 2018 |
| Unity Ctr Practical Christianity | $18,001 | New York, NY, US | Unrestricted General | 2018 |
| New York Presbyterian Hosp | $36,002 | New York, NY, US | Unrestricted General | 2018 |
| Police Athletic League Inc | $18,001 | New York, NY, US | Unrestricted General | 2018 |
| American Heart Association Inc | $36,002 | New York, NY, US | Unrestricted General | 2018 |
| Prevent Blindness America | $36,002 | Chicago, IL, US | Unrestricted General | 2018 |
| Americ An Cancer Society | $54,004 | New York, NY, US | Unrestricted General | 2018 |
| New York Heart Asso | $5,374 | New York, NY, US | Unrestricted General | 2017 |
| Ny College Of Osteopathic Med | $31,475 | Old Westbury, NY, US | Unrestricted General | 2017 |
| Unity School Of Christ | $15,738 | Unity Village, MO, US | Unrestricted General | 2017 |
| Muscular Dystrophy | $31,475 | Tucson, AZ, US | Unrestricted General | 2017 |
| Little Missionary Day Nursery | $47,213 | New York, NY, US | Unrestricted General | 2017 |
| Unity Ctr Practical Christianity | $15,738 | New York, NY, US | Unrestricted General | 2017 |
| New York Presbyterian Hosp | $47,213 | New York, NY, US | Unrestricted General | 2017 |
| Police Athletic League Inc | $15,738 | New York, NY, US | Unrestricted General | 2017 |
| American Heart Association Inc | $26,101 | New York, NY, US | Unrestricted General | 2017 |
| Prevent Blindness America | $31,475 | Chicago, IL, US | Unrestricted General | 2017 |
| Americ An Cancer Society | $47,213 | New York, NY, US | Unrestricted General | 2017 |
| Unity Ctr Practical Christianity | $31,411 | New York, NY, US | Unrestricted General | 2016 |
| Unity School Of Christ | $31,411 | Unity Village, MO, US | Unrestricted General | 2016 |
| Muscular Dystrophy | $47,117 | Tucson, AZ, US | Unrestricted General | 2016 |
| New York Botanical Garden | $47,117 | Bronx, NY, US | Unrestricted General | 2016 |
| Little Missionary Day Nursery | $47,117 | New York, NY, US | Unrestricted General | 2016 |
| New York Presbyterian Hosp | $47,117 | New York, NY, US | Unrestricted General | 2016 |
| Police Athletic League Inc | $47,117 | New York, NY, US | Unrestricted General | 2016 |
| Prevent Blindness America | $15,706 | Chicago, IL, US | Unrestricted General | 2016 |
Foundations Similar to Uw Ar Peacock Misn Day Nurse
Discover 5 foundations with comparable assets ($10,358,810-$10,597,488), similar grant patterns, and geographic focus in TX that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Thomas G & Nancy J Macrini Foundation
EIN: 76-0641778 | 98 grants awarded |
$10,429,912
(≈ Similar) |
$50,000
median grant |
Houston, TX
Same state |
|
|
Virginia Martin Howard Foundation
EIN: 58-2022021 | 181 grants awarded |
$10,518,164
(≈ Similar) |
$15,000
median grant |
Leander, TX
Same state |
|
|
Earnest & Dorthy Barrow Foundation
EIN: 75-1550896 | 15 grants awarded |
$10,397,035
(≈ Similar) |
$30,000
median grant |
San Angelo, TX
Same state |
|
|
The Vanderhider Foundation
EIN: 88-4159695 | 28 grants awarded |
$10,358,810
(≈ Similar) |
$30,200
median grant |
Houston, TX
Same state |
|
|
Sam Roosth Foundation
EIN: 75-6023828 | 205 grants awarded |
$10,597,488
(≈ Similar) |
$15,000
median grant |
Tyler, TX
Same state |
|
Related Foundation Resources in TX:
Contact Information
Official contact details for Uw Ar Peacock Misn Day Nurse as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 90-0288454 |
| Website | N/A |
| Address | PO BOX 653067 Dallas, TX 75265-3067 |
Key People (1)
Board members, trustees, and key staff who oversee Uw Ar Peacock Misn Day Nurse's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Trustee | Bank Of America |
|---|
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Uw Ar Peacock Misn Day Nurse is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.